Name: MASONBORO INLET, ILM2, NC
Station: 15001
Deployment latitude: 34 08.474' N
Deployment longitude:  77 42.523' W
Water depth(m):   15.70
Local magnetic variation(deg): 09 W
Data type: Datawell vectors
Gauge type: Datawell Mark 3 directional buoy
Sample rate(Hz): 1.280
Field software version: datawell_acq v2
Field station type: sun
Method of analysis: Datawell
GPS: yes

Start time: 20090126065600 UTC
End time:   20090126072559 UTC
Sample length(hh:mm:ss): 00:30:00
Total number of vectors:  2304
Error-free vectors: 100.0%
--------------------------------------------------
20090126065600      1      8     -4
20090126065601      4      2    -21
20090126065602    -30     -7    -36
20090126065602    -34    -24     -4
20090126065603    -20    -37     -2
20090126065604    -36    -18     -8
20090126065605    -40      2     21
20090126065605    -19     -5     48
20090126065606     -4      8     26
20090126065607      3     20     26
20090126065608     46     17     22
20090126065609     35     22    -37
20090126065609     -2     11    -32
20090126065610     -1      1    -15
20090126065611     -7     -3    -15
20090126065612    -29      3    -28
20090126065613    -29     -8     13
20090126065613      5    -27     31
20090126065614     10     -6    -15
20090126065615      1      4     -1
20090126065616     -5     -6      7
20090126065616      2     -8     12
20090126065617      5    -11     25
20090126065618     31     -6     17
20090126065619     28     -8    -20
20090126065620      2      2    -18
20090126065620      3      6     -4
20090126065621     -7      5    -19
20090126065622    -24      1    -21
20090126065623    -26      5      8
20090126065623     12      3     27
20090126065624     12     -1    -22
20090126065625     -5     10     -5
20090126065626     -2     -7     18
20090126065627     -2      5      2
20090126065627     -6     16      9
20090126065628      0     21     19
20090126065629     20      1     12
20090126065630     27     -8     -1
20090126065630     21     -1    -13
20090126065631      1     -2    -13
20090126065632     -1      7      5
20090126065633      0     17    -16
20090126065634    -18     11     -1
20090126065634    -16     -5     10
20090126065635     -6      2     -6
20090126065636    -12    -14     -7
20090126065637    -17    -11    -14
20090126065638    -32     -1      5
20090126065638    -16    -12     35
20090126065639     27    -18     26
20090126065640     41     -2     -2
20090126065641     21      6    -25
20090126065641      3    -12    -23
20090126065642     -2    -18    -18
20090126065643    -21    -11     -6
20090126065644    -10    -12     12
20090126065645      3     -8      2
20090126065645     -1     -5      3
20090126065646    -12      9     -9
20090126065647    -12     25     25
20090126065648     18      3     16
20090126065648      0      9    -32
20090126065649    -25     14     -4
20090126065650    -28     14     16
20090126065651      8     13     51
20090126065652     56      6     19
20090126065652     40     17    -32
20090126065653      5      4    -38
20090126065654    -14     -8    -13
20090126065655      8    -15     13
20090126065655     18    -19     -3
20090126065656     -6     -5    -23
20090126065657    -42      3    -12
20090126065658    -39      3     35
20090126065659      7     13     33
20090126065659     24      9      1
20090126065700     14      6    -25
20090126065701    -12      3    -20
20090126065702    -24      9      3
20090126065703      0      6     29
20090126065703     24     -5      1
20090126065704     13    -10    -26
20090126065705    -12    -25    -32
20090126065706    -37    -25    -13
20090126065706    -34    -17     30
20090126065707     10     -1     39
20090126065708     36     -7     12
20090126065709      1     -8    -34
20090126065710    -25      6     -6
20090126065710     -1     14     32
20090126065711     37      6     33
20090126065712     55      2     -8
20090126065713     36      4    -36
20090126065713      4     -2    -29
20090126065714    -18     -8    -16
20090126065715    -23    -10     -4
20090126065716    -21     -7     24
20090126065717      0      6     31
20090126065717     24     17     14
20090126065718      1     13    -25
20090126065719    -26     25    -28
20090126065720    -27      6     11
20090126065720    -12      3      3
20090126065721      1     10      4
20090126065722    -18     -4    -18
20090126065723    -35     11     -7
20090126065724    -25      1     35
20090126065724      0     -1     24
20090126065725     22     21     24
20090126065726     45      2     14
20090126065727     44      1    -33
20090126065728     14    -11    -37
20090126065728     -8    -32    -20
20090126065729     -6    -25      3
20090126065730      3    -16     -5
20090126065731     -9    -15     -6
20090126065731    -17    -23     -3
20090126065732    -15    -20     15
20090126065733      2    -13     38
20090126065734     21      6     13
20090126065735     23     16     -7
20090126065735     -1     26    -10
20090126065736     -5     25     -2
20090126065737      9     18     10
20090126065738     18      2      7
20090126065738     21     -4    -29
20090126065739    -21     -8    -51
20090126065740    -63      2    -23
20090126065741    -53     -3     33
20090126065742      3     -8     31
20090126065742     15      7     11
20090126065743      6      1      5
20090126065744     17     16     16
20090126065745     23     23     12
20090126065745     25     29      6
20090126065746     36     18      0
20090126065747     21    -11    -46
20090126065748    -20    -12    -37
20090126065749    -26    -23      1
20090126065749    -28    -30      1
20090126065750    -23     -8     30
20090126065751      8    -19     36
20090126065752     26    -10     -5
20090126065753      8      6      5
20090126065753     12      2      6
20090126065754     22     11     -3
20090126065755     12     17    -18
20090126065756      3     -1    -27
20090126065756    -27    -24    -41
20090126065757    -66     -3    -13
20090126065758    -47     -1     38
20090126065759     -4     -6     16
20090126065800    -18      2     -1
20090126065800    -20      6     36
20090126065801     28     16     41
20090126065802     55     21     13
20090126065803     52     11    -29
20090126065803     17     11    -71
20090126065804    -36      2    -36
20090126065805    -46    -10     -7
20090126065806    -42      6     27
20090126065807      1     -3     53
20090126065807     53    -11     19
20090126065808     34     -7    -28
20090126065809     -6    -15    -14
20090126065810      1     -5     22
20090126065810     27      7     23
20090126065811     34      1     10
20090126065812     20     10    -18
20090126065813      2      8    -13
20090126065814      5     -9     -9
20090126065814      1     -6    -13
20090126065815     -6    -15     -7
20090126065816     -8    -21    -10
20090126065817    -15     -9      3
20090126065818    -10     -4      8
20090126065818    -14      1      2
20090126065819    -23     -1     19
20090126065820     -7      9     20
20090126065821      9     20      8
20090126065821      7     16    -10
20090126065822     -9      7    -23
20090126065823    -25      6    -30
20090126065824    -41     -1    -16
20090126065825    -54    -10      0
20090126065825    -37      8     31
20090126065826     12     13     64
20090126065827     46      3     19
20090126065828     41     18    -23
20090126065828     24     19    -23
20090126065829     -2     -6    -45
20090126065830    -31    -14    -23
20090126065831    -20    -22     23
20090126065832     19     -8     28
20090126065832     40    -14     15
20090126065833     33    -21    -22
20090126065834      6     -6    -13
20090126065835     -7     -2     -2
20090126065835     -6     18     15
20090126065836     15     11     38
20090126065837     37      0      0
20090126065838     19     -1    -31
20090126065839    -18      1    -21
20090126065839    -24      7      8
20090126065840      6     -2     39
20090126065841     47      8     -2
20090126065842     22      3    -46
20090126065843    -35    -21    -36
20090126065843    -47    -15     -2
20090126065844    -27    -24     53
20090126065845     28    -12     34
20090126065846     29     11     -2
20090126065846     -1     10    -14
20090126065847     -8      6    -19
20090126065848    -39    -11    -27
20090126065849    -54      2      2
20090126065850    -20     20     38
20090126065850     14     18     24
20090126065851      8     19    -17
20090126065852     -7     19    -12
20090126065853     -6      1     -2
20090126065853     -5     -8     -7
20090126065854     -5     -8      6
20090126065855      2     -8    -12
20090126065856    -36      7    -30
20090126065857    -59     17      9
20090126065857     10      1     58
20090126065858     57     -9     13
20090126065859     48     -9    -31
20090126065900      4     -7    -38
20090126065900    -11      2      4
20090126065901      5    -11     26
20090126065902     24      0     17
20090126065903     49      3     30
20090126065904     57    -12      2
20090126065904     49     -1    -27
20090126065905     15     -1    -22
20090126065906      2    -11     -7
20090126065907      1     -8     -7
20090126065908    -12      7     -3
20090126065908    -16      7     -2
20090126065909    -17      1     -5
20090126065910    -20     -8     -8
20090126065911    -39    -15    -25
20090126065911    -51     -8     22
20090126065912    -20    -13     44
20090126065913      1      4     25
20090126065914     16     19     20
20090126065915      2      6    -34
20090126065915    -37     26    -29
20090126065916    -59     21     -7
20090126065917    -52     13     27
20090126065918     18     14     50
20090126065918     56     -1    -16
20090126065919     21      2    -57
20090126065920    -12    -14    -30
20090126065921     -5    -30      4
20090126065922      8    -24     16
20090126065922     22    -20     14
20090126065923     14    -21      4
20090126065924     10     -9      8
20090126065925      5     19      2
20090126065925     -3     33     14
20090126065926     15     27     25
20090126065927     33     27      5
20090126065928     30     17    -25
20090126065929    -12      6    -51
20090126065929    -35      6     -3
20090126065930      1    -10     39
20090126065931     27     -8      3
20090126065932     16      3     -5
20090126065933     22    -17    -12
20090126065933      1    -30    -24
20090126065934    -17    -28     -6
20090126065935    -13    -24     10
20090126065936    -24    -16     10
20090126065936    -15     -1      6
20090126065937    -13      1      9
20090126065938    -12     10      3
20090126065939     -5     17     21
20090126065940     12      2      5
20090126065940     10     18     -7
20090126065941     10     17      6
20090126065942     23      5    -12
20090126065943     -3      4    -30
20090126065943    -25      0    -12
20090126065944    -17     -9      9
20090126065945     -1     -3      0
20090126065946    -13     -5      5
20090126065947    -11      0     13
20090126065947      2     11     21
20090126065948      5      6     12
20090126065949     15     14      7
20090126065950     17      5    -20
20090126065950      1      3    -38
20090126065951    -35    -19    -34
20090126065952    -58    -23    -11
20090126065953    -33    -13     39
20090126065954     14      1     45
20090126065954     37     14     14
20090126065955     27     13    -26
20090126065956     -3      7    -24
20090126065957    -10      8     -1
20090126065958     12      4     16
20090126065958     30    -22      4
20090126065959     21     -8     -1
20090126070000     22     -7      0
20090126070001     24     -6    -17
20090126070001      1      0    -11
20090126070002      0     -3     13
20090126070003     13     -6     20
20090126070004     22      2     17
20090126070005     31      8     14
20090126070005     27     -5     -9
20090126070006     11     -3    -32
20090126070007    -28     -3    -34
20090126070008    -43      4      2
20090126070008    -31     11     23
20090126070009    -20     22     21
20090126070010     -2     17     18
20090126070011     -4      5    -12
20090126070012    -23     -3    -38
20090126070012    -71     -9    -29
20090126070013    -80     10     17
20090126070014    -24     13     50
20090126070015     20     -1     18
20090126070015      7      2    -41
20090126070016    -15     -1    -16
20090126070017     15    -29     11
20090126070018     24    -29    -31
20090126070019     -7    -24    -10
20090126070019    -18    -21     32
20090126070020     17      6     55
20090126070021     71     24     49
20090126070022     84     18     -4
20090126070023     61     11    -45
20090126070023     17      0    -55
20090126070024    -27     -4    -33
20090126070025    -20      1     11
20090126070026      5    -12     26
20090126070026     14    -16     13
20090126070027     16     -2     -1
20090126070028      4      2      2
20090126070029     -3      3     10
20090126070030      6     22      4
20090126070030     -1     11      1
20090126070031     -8     10    -11
20090126070032    -15     12    -12
20090126070033    -28      7      4
20090126070033    -17      3      4
20090126070034    -18     -7     -3
20090126070035    -24     -3      3
20090126070036    -18      0    -12
20090126070037    -22    -18    -10
20090126070037    -18    -25    -14
20090126070038    -29    -18      3
20090126070039    -18    -19     26
20090126070040     -1     13     19
20090126070040     14     32     23
20090126070041     27     26      4
20090126070042     22      7    -15
20090126070043     13     10    -34
20090126070044    -14      1    -18
20090126070044    -13     -2    -18
20090126070045    -16     -9     12
20090126070046     16    -36     23
20090126070047     23    -18    -12
20090126070048     -2     -3     19
20090126070048     20     15     34
20090126070049     45     15     32
20090126070050     51      9      1
20090126070051     36     17    -20
20090126070051     21      3    -17
20090126070052     13      5    -21
20090126070053      3     -2     -7
20090126070054      2     -8     -8
20090126070055     -8    -11    -23
20090126070055    -40    -19    -35
20090126070056    -60    -15    -17
20090126070057    -67    -29     20
20090126070058    -43    -15     41
20090126070058      0     -1     55
20090126070059     26     -4      5
20090126070100     -6      7    -30
20090126070101    -30     16     -5
20090126070102    -23     23      7
20090126070102     -2     27     47
20090126070103     64     27     28
20090126070104     82     20    -33
20090126070105     29      8    -68
20090126070105    -27    -16    -64
20090126070106    -49    -42     -9
20090126070107    -39    -30     28
20090126070108    -12     -5     34
20090126070109      1     17     28
20090126070109     -3     28     20
20090126070110     13     34     35
20090126070111     47     25     19
20090126070112     40     14    -28
20090126070113      6     11    -29
20090126070113      7    -13    -11
20090126070114     10    -11    -30
20090126070115    -29     -6    -29
20090126070116    -21    -33     23
20090126070116      6    -41      8
20090126070117     -4    -23      7
20090126070118     -1    -21     18
20090126070119      5    -15     16
20090126070120     13     -6      5
20090126070120    -10      1    -34
20090126070121    -44     12    -15
20090126070122    -36     11     19
20090126070123      1      3     24
20090126070123     24     -1     19
20090126070124     19      4     -6
20090126070125      7     21    -13
20090126070126     15     18      1
20090126070127      8     11    -27
20090126070127    -28      9    -25
20090126070128    -17     11      3
20090126070129      4      1     21
20090126070130     -3     -4    -15
20090126070130    -15     14     -6
20090126070131    -10    -11     33
20090126070132     19      0     15
20090126070133     17     16      0
20090126070134     18     20      9
20090126070134     42     -5     11
20090126070135     28    -18    -25
20090126070136     10    -10    -16
20090126070137      7    -15     -2
20090126070138      4    -18      2
20090126070138     -3    -25     -9
20090126070139    -15     -4    -22
20090126070140    -45     -3    -21
20090126070141    -53     -6     18
20090126070141    -22    -17     37
20090126070142     -7      5     31
20090126070143     21     14     31
20090126070144     30     16     -9
20090126070145      4     26    -37
20090126070145    -32     23    -27
20090126070146    -23     19     15
20090126070147     13      2      3
20090126070148      2     -3    -22
20090126070148    -12    -13      0
20090126070149     -4     -8      8
20090126070150      4     -1     18
20090126070151     21    -10     16
20090126070152     36    -11    -13
20090126070152      9    -12    -18
20090126070153     -9    -11     -6
20090126070154     -9     14      6
20090126070155      0      7     16
20090126070155     15     -9     -5
20090126070156      3    -10    -13
20090126070157     -2     -5     -8
20090126070158    -13      6    -15
20090126070159    -11      0     14
20090126070159     -2      1     -3
20090126070200    -16     12      8
20090126070201     12     -2     49
20090126070202     48     -3     29
20090126070203     62     25      3
20090126070203     33     24    -28
20090126070204     -6     13    -31
20090126070205    -16     -4    -25
20090126070206    -34    -18    -19
20090126070206    -43    -19    -18
20090126070207    -59    -22     -1
20090126070208    -32    -17     42
20090126070209     21     -9     24
20090126070210     23      3    -17
20090126070210    -14      1    -23
20090126070211    -38      1      0
20090126070212     -1     13     54
20090126070213     46     13     33
20090126070213     43     24    -26
20090126070214     10     16    -32
20090126070215    -19     -7    -20
20090126070216    -19     -2     -1
20090126070217     -4    -11     14
20090126070217    -17    -18    -15
20090126070218    -36      2      4
20090126070219    -24      5     35
20090126070220     13     25     33
20090126070220     48     20     14
20090126070221     32     -8    -39
20090126070222    -12     -5    -36
20090126070223     -7     -4     11
20090126070224     33    -16     22
20090126070224     36    -21    -36
20090126070225     -1    -16    -32
20090126070226    -13    -26      1
20090126070227     -8    -25     -3
20090126070228    -27     -3      5
20090126070228    -18     12     44
20090126070229     12     12     36
20090126070230     32     12      4
20090126070231     35     24    -26
20090126070231     -1     25    -35
20090126070232    -14      4     -7
20090126070233    -11      2      6
20090126070234     -7     14     10
20090126070235     -4      3     20
20090126070235     -7      0     12
20090126070236     -1     24     12
20090126070237     11     14     17
20090126070238      9      3    -34
20090126070238     -6      3    -32
20090126070239    -31    -27    -26
20090126070240    -45    -28     -3
20090126070241    -24    -18     34
20090126070242      5    -27     36
20090126070242     16    -12      5
20090126070243     12     -3     -2
20090126070244     17     -9    -10
20090126070245      3    -11    -36
20090126070245    -19     -9    -12
20090126070246    -18      5     25
20090126070247      8      4     23
20090126070248     19     10     -9
20090126070249     -7      8    -33
20090126070249    -36      4    -16
20090126070250    -11     11     21
20090126070251     11      6      7
20090126070252      7     10      4
20090126070253     16     11     21
20090126070253     32      9     22
20090126070254     44     21      4
20090126070255     28     27    -10
20090126070256     25     24     -4
20090126070256     26      5     -6
20090126070257     19      7    -14
20090126070258      9     -8    -17
20090126070259    -28    -20    -39
20090126070300    -46    -18     -6
20090126070300    -40    -38     24
20090126070301    -32    -29     17
20090126070302    -14     -5     24
20090126070303      6      2     26
20090126070303     16     -5    -21
20090126070304    -14    -13    -25
20090126070305    -15    -17     -1
20090126070306     -1     -3     14
20090126070307      0      2     26
20090126070307     19     12     11
20090126070308     29      0     -2
20090126070309      1     -6    -38
20090126070310    -24     -1    -19
20090126070310    -22     -2     -5
20090126070311    -21      9     -1
20090126070312    -20     10      8
20090126070313    -17     11     19
20090126070314      9     24     19
20090126070314     20     19      2
20090126070315     13     -5    -31
20090126070316    -12     -9    -25
20090126070317    -27     -8     11
20090126070318      7      4     45
20090126070318     47     18     29
20090126070319     47     30    -12
20090126070320     25     31    -29
20090126070321      0     22    -23
20090126070321     -4     -5     -4
20090126070322     -2     -6    -22
20090126070323    -17    -11      2
20090126070324    -19    -17     11
20090126070325     18    -22     44
20090126070325     50    -49     18
20090126070326     30    -36    -30
20090126070327     -4    -21    -16
20090126070328    -22    -25      4
20090126070328    -19     -2     19
20090126070329    -10     18     19
20090126070330     -4     18     13
20090126070331      6     14    -11
20090126070332    -11      0    -31
20090126070332    -32     -1    -20
20090126070333    -22     -5     -5
20090126070334    -21    -13     -7
20090126070335    -25     -6    -10
20090126070335    -39      6     -1
20090126070336    -31     18     15
20090126070337     -9     30     26
20090126070338     13     10     12
20090126070339      6     20    -11
20090126070339     -9     16     26
20090126070340     29     13     25
20090126070341     55     31     19
20090126070342     71     13    -13
20090126070343     50      1    -37
20090126070343     16    -16    -41
20090126070344     -5     -9    -25
20090126070345    -15    -23      6
20090126070346    -12    -15      1
20090126070346     -7    -16     15
20090126070347    -15    -19     -3
20090126070348    -12      1     18
20090126070349     15    -16     37
20090126070350     23     -6      8
20090126070350     18     -4     14
20090126070351     21      8      9
20090126070352     23     17    -14
20090126070353     -5      5    -35
20090126070353    -30      3    -43
20090126070354    -50    -27    -24
20090126070355    -65    -28    -21
20090126070356    -70    -22      5
20090126070357    -56    -24     33
20090126070357    -15      2     55
20090126070358     24      5     59
20090126070359     51     19     12
20090126070400     36     46    -29
20090126070400     14     35    -37
20090126070401     -2     29    -46
20090126070402    -30     26    -15
20090126070403     -8     -1     25
20090126070404     26    -13     13
20090126070404     31     -7     -7
20090126070405      8     -7    -13
20090126070406     18     -5     10
20090126070407     30    -15      7
20090126070408     20     -6      1
20090126070408     19     -1     10
20090126070409     10     -5     13
20090126070410     17     -3     14
20090126070411     22    -15     -6
20090126070411      1     -1    -27
20090126070412    -28     12     -6
20090126070413    -25     10     14
20090126070414     -9      7     24
20090126070415     10      8     -2
20090126070415     -5      2    -28
20090126070416    -15    -11    -17
20090126070417    -23     -9    -23
20090126070418    -33    -17      2
20090126070418    -30    -22      6
20090126070419    -28     -1     16
20090126070420    -16      4     36
20090126070421      9      9     24
20090126070422     22     25    -18
20090126070422    -27     25    -39
20090126070423    -45     20    -11
20090126070424    -10      4     31
20090126070425     26    -13     16
20090126070425     38    -25    -13
20090126070426     31    -30    -13
20090126070427     16    -10    -22
20090126070428      1     -3    -14
20090126070429    -16     -8     -3
20090126070429     -1    -12     29
20090126070430     20    -19     13
20090126070431     21     -7     16
20090126070432     25     -1     15
20090126070433     19     19     -9
20090126070433     -1     28    -19
20090126070434    -20     20     -2
20090126070435      9     17     18
20090126070436     25     20     -6
20090126070436     18     -1      1
20090126070437     23     -8    -14
20090126070438      5      0     -1
20090126070439     -2      2     13
20090126070440     12     10      6
20090126070440      4      7     -7
20090126070441    -17      5    -15
20090126070442    -23      6     -7
20090126070443    -31      5    -14
20090126070443    -57    -16    -15
20090126070444    -50     -4     11
20090126070445    -23    -16     32
20090126070446     -1     -6     13
20090126070447      7     17      9
20090126070447     14     -3     -4
20090126070448      5     -9    -17
20090126070449      0    -14     -8
20090126070450      8    -16     -3
20090126070450     -3     -7    -22
20090126070451    -35     -8    -23
20090126070452    -68    -10     -7
20090126070453    -34      6     51
20090126070454     39    -12     55
20090126070454     65     -1    -14
20090126070455     40     -2    -15
20090126070456     31     -8     -5
20090126070457     32     10      8
20090126070458     46      7      3
20090126070458     35     -3    -15
20090126070459     20      1    -15
20090126070500     11      3    -10
20090126070501    -14      1    -16
20090126070501    -20     -5     10
20090126070502     -8     -6     27
20090126070503      1     15     20
20090126070504     15     24     12
20090126070505     11     24    -12
20090126070505     -6     22    -13
20090126070506    -18     20    -38
20090126070507    -59     17    -36
20090126070508    -55      2      8
20090126070508    -30    -23     31
20090126070509    -15    -14     21
20090126070510     11     -4     34
20090126070511     26     -3      5
20090126070512      0      6    -28
20090126070512    -21      9     -4
20090126070513     -4      6     14
20090126070514     13      2      2
20090126070515      3     13    -11
20090126070515      8     -7      1
20090126070516     21    -33    -16
20090126070517     -5    -32    -25
20090126070518    -15    -25      0
20090126070519      0    -16     22
20090126070519     -2    -13    -12
20090126070520    -25     -5     -9
20090126070521    -13    -17     37
20090126070522     29    -20     24
20090126070523     39      1    -18
20090126070523     12     -3    -29
20090126070524     -4     -6     -6
20090126070525      5     -2     10
20090126070526     17     12     14
20090126070526     23      6     20
20090126070527     27     13    -10
20090126070528      9     34    -21
20090126070529    -25     20    -18
20090126070530    -47     32     -2
20090126070530    -28     34     43
20090126070531     11     14     31
20090126070532     19     26    -10
20090126070533      0     33    -13
20090126070533     19      9     12
20090126070534     27     -1    -30
20090126070535     -2     -2    -32
20090126070536    -16    -20    -19
20090126070537    -35    -21     -8
20090126070537    -23    -19     21
20090126070538     -9    -18     11
20090126070539      1    -18     19
20090126070540      5    -23     17
20090126070540     12      2     17
20090126070541     25      1     17
20090126070542     18      5     -8
20090126070543     10      0    -22
20090126070544     -6    -38    -46
20090126070544    -51    -37    -45
20090126070545    -71    -19      4
20090126070546    -34    -16     42
20090126070547     13     -8     37
20090126070548     39      3     12
20090126070548     25     -8    -20
20090126070549      1     -1    -23
20090126070550     -2      3     14
20090126070551     -2     23     17
20090126070551      8     46     38
20090126070552     33     37     35
20090126070553     61     31     -9
20090126070554     40     18    -67
20090126070555    -22      1    -50
20090126070555    -38    -19    -23
20090126070556    -38    -16      2
20090126070557    -40    -13     28
20090126070558    -18      8     34
20090126070558     26     22     41
20090126070559     30     14    -17
20090126070600      8     15    -16
20090126070601      9      7      3
20090126070602     14      8     -2
20090126070602     13     15     -5
20090126070603     10     -1     -1
20090126070604      5    -13    -16
20090126070605    -11     -7      0
20090126070605    -11    -20      4
20090126070606     -6     -6     -1
20090126070607     -3     -7     12
20090126070608     -1    -25      2
20090126070609      7    -25     -1
20090126070609     -5    -32    -14
20090126070610    -15    -21     -4
20090126070611    -12    -13      2
20090126070612    -26     -5      7
20090126070613    -23      8     17
20090126070613     -6     15     22
20090126070614      1     27     23
20090126070615     26     32      0
20090126070616     22     10    -46
20090126070616    -27    -12    -65
20090126070617    -52    -30    -40
20090126070618    -55    -42     21
20090126070619    -13    -17     59
20090126070620     29      9     41
20090126070620     39     35     21
20090126070621     46     51     13
20090126070622     45     39     -8
20090126070623     30     25    -20
20090126070623     19      6    -13
20090126070624     30      5      5
20090126070625     24     -7    -16
20090126070626     -5    -10    -36
20090126070627    -20     -5    -14
20090126070627    -29    -21     -4
20090126070628    -19    -12     20
20090126070629      4    -14     17
20090126070630     14    -23      9
20090126070630      9    -18      7
20090126070631      8      5      9
20090126070632      3     16      4
20090126070633    -15     22    -18
20090126070634    -22     16      7
20090126070634     -8      2      7
20090126070635     -1     14     -2
20090126070636    -13      0     -5
20090126070637    -21     -6    -43
20090126070638    -70    -13    -34
20090126070638    -92    -18     15
20090126070639    -27      5     63
20090126070640     34     -9     44
20090126070641     52    -16    -13
20090126070641     29     -3    -38
20090126070642     -9    -15    -17
20090126070643      6    -18     16
20090126070644     26      8     18
20090126070645     31     25     16
20090126070645     47     12      4
20090126070646     34      9    -14
20090126070647     21      4    -25
20090126070648     -2    -11    -24
20090126070648    -26     -8    -17
20090126070649    -31     -4     -4
20090126070650    -19      1     24
20090126070651      4     -4     33
20090126070652     25      0      9
20090126070652     20      7    -13
20090126070653    -14     -9    -20
20090126070654    -13     -7      4
20090126070655      5      4     28
20090126070655     10      1      6
20090126070656     -2     20    -13
20090126070657     -7     29     20
20090126070658     12     13      5
20090126070659     15     20    -19
20090126070659      5      2    -15
20090126070700    -16     -7    -30
20090126070701    -15    -13     -1
20090126070702    -11    -30     -7
20090126070703    -25     -9     -5
20090126070703    -21     -8     23
20090126070704    -11    -10     16
20090126070705    -16      6     -6
20090126070706    -34     12      2
20090126070706    -18     14     31
20090126070707     16     22     27
20090126070708     31      9     -1
20090126070709     14     17    -33
20090126070710      5      7     -4
20090126070710     23    -20    -22
20090126070711     -7     -9    -51
20090126070712    -50    -23    -11
20090126070713    -20    -33     39
20090126070713     25    -34     41
20090126070714     31    -22     20
20090126070715     45     -3     13
20090126070716     42      6    -14
20090126070717      7     10    -13
20090126070717     -6     14     -5
20090126070718      6     15      9
20090126070719     26     12      4
20090126070720     22      1    -28
20090126070720      3     -9    -39
20090126070721    -26    -15    -27
20090126070722    -49    -12      5
20090126070723    -36      0     44
20090126070724      3     15     50
20090126070724     20     23     19
20090126070725      8     36     -9
20090126070726      7     18    -18
20090126070727    -29     -2    -41
20090126070728    -45     11     -5
20090126070728    -25     -3     24
20090126070729      0      4     23
20090126070730     27     11     14
20090126070731     23      3    -27
20090126070731      2    -13    -39
20090126070732    -16    -13     -9
20090126070733      1    -14     11
20090126070734      7    -12      6
20090126070735      1     -8     10
20090126070735     -5      8     12
20090126070736      0     14     40
20090126070737      2     23     19
20090126070738     28     37     35
20090126070738     58    -11    -18
20090126070739      2    -24   -102
20090126070740    -61    -35    -60
20090126070741    -67    -69      9
20090126070742    -18    -50     32
20090126070742     16    -26     20
20090126070743     14    -15     17
20090126070744     19      8     19
20090126070745     33     11     21
20090126070745     38     18      3
20090126070746     25     11     -8
20090126070747      3     22    -22
20090126070748    -21     36     -9
20090126070749    -27     36      0
20090126070749    -10     42     25
20090126070750     16     29      2
20090126070751     11     18    -34
20090126070752    -46     -6    -40
20090126070753    -46     -5     10
20090126070753      3     -1     32
20090126070754     24     -1      4
20090126070755     18    -10     -2
20090126070756    -10     -2    -15
20090126070756     -7     -7     24
20090126070757     -2     -8     12
20090126070758      4     13     18
20090126070759     17      0     15
20090126070800     23     -2    -11
20090126070800     27    -17    -11
20090126070801     10    -37    -30
20090126070802     -8    -44    -19
20090126070803    -25    -39    -12
20090126070803    -34     -8     16
20090126070804      6      2     47
20090126070805     27     -3      2
20090126070806     20      4    -13
20090126070807      2    -10    -26
20090126070807    -29     -9    -29
20090126070808    -24      0     18
20090126070809    -12     -1      3
20090126070810    -14     23      6
20090126070810    -10     24     18
20090126070811     -4     25      5
20090126070812     16     32     20
20090126070813     39     28    -14
20090126070814     10     30    -42
20090126070814    -28     24    -27
20090126070815    -37     15     14
20090126070816     -9      9     27
20090126070817     16     18     38
20090126070818     33      2     23
20090126070818     32     16    -22
20090126070819      7     -3    -16
20090126070820     -4    -28    -53
20090126070821    -43    -39    -33
20090126070821    -42    -66     28
20090126070822     15    -49     57
20090126070823     42    -34     16
20090126070824     29    -15     -5
20090126070825     13    -10      1
20090126070825     10      5     -2
20090126070826     14      4      6
20090126070827     -2     10    -17
20090126070828     -4     14      5
20090126070828     11     -1      1
20090126070829      4     -5    -22
20090126070830    -24     -6    -43
20090126070831    -59     -6    -10
20090126070832    -36     -3     37
20090126070832     -1     14     30
20090126070833      4     28     15
20090126070834      5     37     -5
20090126070835      7     36     -1
20090126070835     20     31     -8
20090126070836      7     17    -28
20090126070837     -5      3    -23
20090126070838    -29    -14     -9
20090126070839    -19      3     28
20090126070839     21      3     42
20090126070840     23      7     13
20090126070841     20     18    -12
20090126070842      1      9    -12
20090126070843      4     -3     -6
20090126070843      0    -25    -19
20090126070844    -12    -13     -3
20090126070845      1    -38      5
20090126070846     -5    -47     -9
20090126070846     -9    -33     15
20090126070847     16    -24     21
20090126070848     19    -14      5
20090126070849      3     -8      4
20090126070850     19      9      5
20090126070850      9     14    -10
20090126070851    -13      7    -13
20090126070852      2      0      7
20090126070853      6      3     -7
20090126070853     -7      3    -11
20090126070854     -8      4     -5
20090126070855    -15      3     -3
20090126070856     -8      5      4
20090126070857     -4      5     -6
20090126070857    -23      6    -16
20090126070858    -26     14      6
20090126070859    -27     19      7
20090126070900    -12     27     35
20090126070900     31     26     34
20090126070901     25     31    -20
20090126070902     -3     30     -9
20090126070903      3     17      3
20090126070904     19      2      5
20090126070904     17      1    -31
20090126070905      2    -14    -23
20090126070906     -6    -36    -18
20090126070907    -18    -35     -9
20090126070908    -14    -42     12
20090126070908     -6    -21     15
20090126070909      9    -12     42
20090126070910     37      1     25
20090126070911     38      9      2
20090126070911      8     -3    -24
20090126070912     -4      9      0
20090126070913     23      3     -1
20090126070914      0     -3    -27
20090126070915     -4    -10     -1
20090126070915     12    -21      3
20090126070916     -4    -13    -11
