Name: MASONBORO INLET, ILM2, NC
Station: 15001
Deployment latitude: 34 08.474' N
Deployment longitude:  77 42.523' W
Water depth(m):   15.70
Local magnetic variation(deg): 09 W
Data type: Datawell vectors
Gauge type: Datawell Mark 3 directional buoy
Sample rate(Hz): 1.280
Field software version: datawell_acq v2
Field station type: sun
Method of analysis: Datawell
GPS: yes

Start time: 20090226072600 UTC
End time:   20090226075559 UTC
Sample length(hh:mm:ss): 00:30:00
Total number of vectors:  2304
Error-free vectors: 100.0%
--------------------------------------------------
20090226072600     16     -3    -24
20090226072601      9     -7     -7
20090226072602     -3      4      8
20090226072602    -12     31      3
20090226072603    -38     23    -25
20090226072604    -37     -1    -10
20090226072605    -35      1     21
20090226072605    -16     20     32
20090226072606     -2     32      9
20090226072607      0     18    -19
20090226072608      5    -11    -35
20090226072609      4    -41    -18
20090226072609      1    -43     -5
20090226072610    -14    -46     -5
20090226072611    -10    -60     15
20090226072612      9    -25     62
20090226072613     19     43     40
20090226072613     36     35    -15
20090226072614     31     18     -6
20090226072615     21     36    -10
20090226072616     20     20    -38
20090226072616     10    -11    -28
20090226072617      0     -5     -8
20090226072618    -10    -12    -21
20090226072619    -20    -33      4
20090226072620     -9    -14     27
20090226072620     -3     -1     23
20090226072621      1      0     18
20090226072622     21      5     12
20090226072623     11     20     15
20090226072623      4     34      0
20090226072624     11     22    -16
20090226072625      1     14    -23
20090226072626    -16    -16    -37
20090226072627    -16    -28      1
20090226072627    -24     -9      8
20090226072628    -28     -7      9
20090226072629    -19      0      7
20090226072630    -18    -17     -5
20090226072630     -8     -7     16
20090226072631     -7      4     -3
20090226072632     -7    -11      2
20090226072633      5     -1     17
20090226072634     15     15     12
20090226072634     26      7     -3
20090226072635     27     12     13
20090226072636     12     37      8
20090226072637     13     33    -22
20090226072638      2     17    -28
20090226072638    -11    -11    -35
20090226072639    -18    -28     -8
20090226072640    -20    -16     12
20090226072641      0    -16      9
20090226072641      0    -17      2
20090226072642      1    -27      0
20090226072643      4    -26     29
20090226072644     15      0     22
20090226072645     30      2     14
20090226072645     25     19     -2
20090226072646      9      4    -45
20090226072647     -5    -28    -29
20090226072648     -7    -16     24
20090226072648     -7     24     29
20090226072649      0     37      0
20090226072650     -3     32     -7
20090226072651    -13     16    -34
20090226072652    -22      2     -4
20090226072652    -35     11      3
20090226072653    -21    -10      0
20090226072654     -3     -9     24
20090226072655      9     -5     16
20090226072655     16      1     12
20090226072656     20     -3      2
20090226072657     12      7      4
20090226072658      4     -1    -29
20090226072659     19    -32    -14
20090226072659     11    -11     10
20090226072700      1     12      8
20090226072701    -15     25    -14
20090226072702    -15      2    -35
20090226072703     -7    -28    -16
20090226072703    -15    -36     12
20090226072704    -11    -12     39
20090226072705     -6      9     32
20090226072706      8     15     26
20090226072706     12     29     -6
20090226072707     10     13    -30
20090226072708      1     -2    -19
20090226072709     -1      0      0
20090226072710      7     14      8
20090226072710     -4     14    -15
20090226072711     -3     -5    -15
20090226072712     -1    -19    -14
20090226072713     -6    -36      2
20090226072713     -8    -14     22
20090226072714     -6     -1      0
20090226072715     -6    -16     -3
20090226072716      5     -8     21
20090226072717     16     17     29
20090226072717     24     21     -7
20090226072718     30     12     -7
20090226072719     15     18    -10
20090226072720      4      6    -21
20090226072720    -14     -2     -3
20090226072721     -8      2      9
20090226072722      4      2      0
20090226072723     -2     -6     -1
20090226072724    -15      6     12
20090226072724    -26      9    -15
20090226072725    -14    -11      5
20090226072726     -3      3     22
20090226072727      5      9     10
20090226072728      7     15     -3
20090226072728     -2     17    -20
20090226072729    -14    -11    -36
20090226072730     -7    -34    -17
20090226072731    -15    -27     13
20090226072731    -16    -12     21
20090226072732     -5      7     19
20090226072733     14     10    -10
20090226072734      4     -8     -7
20090226072735     -5     -6      5
20090226072735     13      2     16
20090226072736     13      9     -7
20090226072737     19    -12    -15
20090226072738      8     -9     21
20090226072738      5     21     19
20090226072739     12     28      3
20090226072740      9     12    -11
20090226072741      6      4      1
20090226072742      3      3     -9
20090226072742      4    -25    -12
20090226072743     12    -11      7
20090226072744      4     -2    -16
20090226072745     -8    -17    -26
20090226072745     -3    -30    -20
20090226072746    -15    -29      8
20090226072747    -27     -4     16
20090226072748    -22      0     24
20090226072749     -8     22     32
20090226072749      7     34      6
20090226072750      3     15    -18
20090226072751      8      0      6
20090226072752      7     28     22
20090226072753      9     36     -6
20090226072753     11     25    -19
20090226072754     -8      8    -32
20090226072755    -14    -15    -17
20090226072756    -26    -21     -3
20090226072756    -19    -16     24
20090226072757     -2      3      8
20090226072758     -4    -14     -4
20090226072759     -3    -12      7
20090226072800      8    -11      3
20090226072800     15    -13     12
20090226072801      3      8     12
20090226072802      0     21     -3
20090226072803      5      0    -18
20090226072803      7    -12     12
20090226072804     24      7     -4
20090226072805     16     -3    -15
20090226072806     -4     -5    -16
20090226072807     -2    -16    -20
20090226072807     -8    -32     -4
20090226072808      3    -31     20
20090226072809      5      8     42
20090226072810     -1     30      6
20090226072810      0     11     -7
20090226072811      9      9      5
20090226072812     25     12      6
20090226072813     12      2    -11
20090226072814      7     -1      2
20090226072814      2     20      7
20090226072815     -9     20    -35
20090226072816    -17    -24    -53
20090226072817    -22    -59    -11
20090226072818    -33    -22     37
20090226072818    -26     13     32
20090226072819    -13     22     18
20090226072820     -4     17      4
20090226072821     14      8     13
20090226072821     11     18     11
20090226072822     16     28      7
20090226072823      8     38    -11
20090226072824     -1     21    -32
20090226072825     -7     -3    -29
20090226072825    -22    -22    -25
20090226072826    -29    -26     14
20090226072827    -12     -2     34
20090226072828      6     14      0
20090226072828      8    -13    -16
20090226072829     10    -22      5
20090226072830      5    -11      9
20090226072831     19    -20      9
20090226072832     38    -17     23
20090226072832     26     16     22
20090226072833     20     24    -21
20090226072834     18     -5    -32
20090226072835     -5    -19    -22
20090226072835    -10    -29     -8
20090226072836     -8    -15      9
20090226072837    -22      0    -10
20090226072838    -23    -26    -13
20090226072839      1    -32     32
20090226072839     17     16     51
20090226072840      5     35     -2
20090226072841      3     23     -4
20090226072842     11     30      2
20090226072843      7     21    -14
20090226072843      2     13     -4
20090226072844    -16     15    -17
20090226072845    -26      3    -22
20090226072846    -26     -8    -12
20090226072846    -23     -5     10
20090226072847    -21     10     10
20090226072848    -15     -6     -5
20090226072849     -3     -8     22
20090226072850      8      6     27
20090226072850     23     11     16
20090226072851     27     17     -7
20090226072852     18      4    -25
20090226072853      1     -8    -20
20090226072853     -5    -20    -18
20090226072854    -14    -20    -12
20090226072855    -13    -24    -10
20090226072856    -11    -22     12
20090226072857     -2    -13     23
20090226072857     10     -1     26
20090226072858      9      9     11
20090226072859     13      1     14
20090226072900     24     30     27
20090226072900     34     35    -30
20090226072901     19     -6    -51
20090226072902     -8    -42    -43
20090226072903    -19    -52      4
20090226072904    -15    -10     32
20090226072904      3      2      5
20090226072905      7      9     15
20090226072906    -11     21     14
20090226072907      3     29     28
20090226072908     21     44     14
20090226072908     25     36     -6
20090226072909      5     32     -9
20090226072910    -16     25    -31
20090226072911    -25     -4    -41
20090226072911    -33    -39    -24
20090226072912    -27    -45     -2
20090226072913    -26    -37     19
20090226072914    -26    -14     28
20090226072915     -9      4     29
20090226072915     -1     17      9
20090226072916      4     -1     -9
20090226072917     23    -12     21
20090226072918     31     16     24
20090226072918     30     34     -4
20090226072919     11     22    -48
20090226072920      0    -21    -54
20090226072921     -5    -56    -24
20090226072922    -13    -52     16
20090226072922    -11     -9     35
20090226072923     -8     14      5
20090226072924     -6     -3    -14
20090226072925     -2    -19      2
20090226072925      5     -9     30
20090226072926     25     21     37
20090226072927     25     37     15
20090226072928     23     48      9
20090226072929     23     58    -17
20090226072929     11     31    -39
20090226072930     -4      6    -34
20090226072931     -9    -11    -18
20090226072932    -27    -10     -4
20090226072933    -33    -18     -9
20090226072933    -17    -30      2
20090226072934    -22    -41      1
20090226072935     -8    -34     33
20090226072936      6     -5     30
20090226072936     11      7     31
20090226072937     17     33     24
20090226072938     28     29     -2
20090226072939     26     32     -9
20090226072940      6     17    -43
20090226072940    -12    -10    -33
20090226072941    -25     -8     -7
20090226072942    -33     -8    -12
20090226072943    -26    -31    -11
20090226072943    -11    -33     19
20090226072944     -4    -14     22
20090226072945      6     -8     16
20090226072946     11     -8     -6
20090226072947      9    -12     -1
20090226072947      7    -15     -6
20090226072948      9    -15     17
20090226072949      7     21     16
20090226072950      7     21    -16
20090226072950      6     21      3
20090226072951     -4     20    -15
20090226072952    -17     -1    -15
20090226072953      3      3     11
20090226072954      3     17      9
20090226072954      4      8    -17
20090226072955     13     -9     -6
20090226072956      1     -1     10
20090226072957     15      8     11
20090226072958     13     12     -2
20090226072958      8      3     -3
20090226072959      0     -2      4
20090226073000      0     11      6
20090226073001     -3     11     -4
20090226073001    -17     -2     -9
20090226073002     -5    -10      1
20090226073003     -1     -2     11
20090226073004     -5     -2    -16
20090226073005     -6    -32    -22
20090226073005     -7    -29     17
20090226073006     -6     -6     20
20090226073007      3     10     12
20090226073008      2      6     -6
20090226073008    -10     -1     -1
20090226073009     -2     10     -1
20090226073010    -10      7    -18
20090226073011    -21    -12    -10
20090226073012     -7     -1     20
20090226073012     -1     14     11
20090226073013      2     14      5
20090226073014      9     11     -5
20090226073015     16      5      7
20090226073015     16      7     -6
20090226073016     10    -17    -22
20090226073017      6    -22    -12
20090226073018      4    -25    -26
20090226073019    -20    -36     -8
20090226073019    -18    -28     15
20090226073020      1     -4     34
20090226073021     -3     13     20
20090226073022      7     27     17
20090226073023     25     24     -2
20090226073023     36     17     11
20090226073024     26     39     -6
20090226073025      5     21    -31
20090226073026    -10      3    -14
20090226073026      2     -5    -16
20090226073027     -4    -14      6
20090226073028    -18     -1     16
20090226073029     -9     10     17
20090226073030    -12     19      1
20090226073030     -6      8    -26
20090226073031     -3    -24    -14
20090226073032    -15    -18     13
20090226073033    -17     -3     -4
20090226073033    -24    -19    -27
20090226073034    -33    -43      1
20090226073035    -11    -17     46
20090226073036     24     17     31
20090226073037     21     16      5
20090226073037     11     15    -18
20090226073038     17     -5    -14
20090226073039     15      1     20
20090226073040     16     21      1
20090226073040     17     14    -14
20090226073041      5      5    -18
20090226073042    -10    -19    -15
20090226073043      2     -8     25
20090226073044      0     22     -4
20090226073044     -9     -8    -34
20090226073045     -3    -29     -8
20090226073046    -10    -15     13
20090226073047    -19      3     11
20090226073048    -17     10      0
20090226073048     -7    -12    -13
20090226073049      0    -17     23
20090226073050      2     25     27
20090226073051     16     14     -8
20090226073051     25      2     16
20090226073052     15     20     13
20090226073053     18     27      5
20090226073054     13     27    -24
20090226073055     -1     -2    -32
20090226073055    -10    -12    -15
20090226073056    -12    -26    -12
20090226073057    -10    -27     10
20090226073058    -12     -8      7
20090226073058    -18     -2     -1
20090226073059    -32     -2      3
20090226073100    -14     -7     10
20090226073101      8      0     23
20090226073102      7     13     19
20090226073102     11     22      0
20090226073103     21      0    -31
20090226073104     25    -29    -18
20090226073105     15    -19     13
20090226073105     11      3      7
20090226073106      8      5    -13
20090226073107      1     -6     -7
20090226073108    -18      4     -8
20090226073109    -32      3    -11
20090226073109    -28      3      5
20090226073110    -15     10     11
20090226073111    -11     11     14
20090226073112      1      3      7
20090226073113     20      5     33
20090226073113     24     28     15
20090226073114     36     21     -2
20090226073115     33     17    -13
20090226073116     20      4    -27
20090226073116     -6     -6    -24
20090226073117    -21    -11    -23
20090226073118    -19    -22     -8
20090226073119    -25    -15      6
20090226073120    -28     -6      7
20090226073120    -30     -9      1
20090226073121    -15    -19      5
20090226073122     -2    -20     15
20090226073123      4    -20      6
20090226073123     17    -38      9
20090226073124     23    -11     47
20090226073125     32     37     16
20090226073126     28     21    -29
20090226073127     12     -8    -19
20090226073127     16     13     14
20090226073128      9     40    -13
20090226073129    -16     21    -36
20090226073130    -30      5    -26
20090226073130    -40    -13    -29
20090226073131    -31    -29     -4
20090226073132    -14    -24     22
20090226073133    -11    -18     27
20090226073134      5      2     39
20090226073134     23     23     25
20090226073135     33     15      7
20090226073136     36     21     22
20090226073137     39     47      8
20090226073138     25     48    -25
20090226073138      8     24    -36
20090226073139     -3      6    -33
20090226073140    -30    -14    -35
20090226073141    -39    -29    -12
20090226073141    -35    -37    -10
20090226073142    -39    -43      8
20090226073143    -33    -38     17
20090226073144    -20    -45     29
20090226073145      5    -20     55
20090226073145     25     20     52
20090226073146     41     50     16
20090226073147     39     33    -48
20090226073148     22    -18    -45
20090226073148     14    -14     -7
20090226073149     -3     -1    -21
20090226073150    -11     -9    -15
20090226073151    -15      1     -9
20090226073152    -22    -16    -16
20090226073152    -25    -23      9
20090226073153     -8    -13     25
20090226073154     -1      4     41
20090226073155     19     25     30
20090226073155     36     32     22
20090226073156     38     34    -11
20090226073157     39     18    -20
20090226073158      8     19    -16
20090226073159     -8     14    -29
20090226073159    -22     -2    -27
20090226073200    -35    -10    -12
20090226073201    -32     -8     -1
20090226073202    -34     -4      7
20090226073203    -40      1     13
20090226073203    -34      0     20
20090226073204     -1      1     30
20090226073205     28      2      3
20090226073206     27    -27     -8
20090226073206     26    -23     14
20090226073207     28      9     20
20090226073208     31     19     -5
20090226073209     22     10    -40
20090226073210     -5    -22    -55
20090226073210    -22    -38    -17
20090226073211    -20    -27     17
20090226073212    -16      2     39
20090226073213    -13     17     -6
20090226073213      1    -19    -13
20090226073214      6    -28     29
20090226073215     20     -3     36
20090226073216     31     31     32
20090226073217     23     46    -12
20090226073217      5     24    -36
20090226073218     -2      2    -27
20090226073219    -12      2     -2
20090226073220    -26     15     -5
20090226073220    -19      9    -18
20090226073221    -26    -12    -18
20090226073222    -25    -29     -2
20090226073223    -21    -31     22
20090226073224      2     -8     50
20090226073224     19     31     35
20090226073225     24     28     -7
20090226073226     21     10    -14
20090226073227      9     -1    -18
20090226073228     17      0      2
20090226073228     -2     20    -15
20090226073229     -6      3    -33
20090226073230    -19    -22    -27
20090226073231    -28    -39    -17
20090226073231    -19    -31     29
20090226073232     -1     -8     38
20090226073233     16      2     27
20090226073234     22      2      3
20090226073235     30      1     15
20090226073235     16     21     -1
20090226073236     12      4    -21
20090226073237      6      6    -10
20090226073238    -14      8    -28
20090226073238    -33     -8     -5
20090226073239    -22      3     16
20090226073240    -10     14     14
20090226073241     -4     13     -5
20090226073242     -2      8     -3
20090226073242      0      2     -7
20090226073243      1    -11      4
20090226073244     10    -10     17
20090226073245     14      6     27
20090226073245     10     29      8
20090226073246     19      9    -30
20090226073247     19    -22    -23
20090226073248      1    -25     -3
20090226073249    -13    -14      9
20090226073249     -9      5    -10
20090226073250    -11     -7    -23
20090226073251    -15    -23     -8
20090226073252    -10    -32     -6
20090226073253      1    -36     21
20090226073253     -5      5     45
20090226073254      9     18     14
20090226073255     11     13     15
20090226073256     16     30     10
20090226073256     23     29     -4
20090226073257      8     26    -11
20090226073258     -4     27    -21
20090226073259    -13     16    -32
20090226073300    -17     -2    -17
20090226073300    -27     -7    -17
20090226073301    -28    -29    -26
20090226073302    -25    -40      6
20090226073303    -19    -22     30
20090226073303     -3    -10     32
20090226073304     22      0     23
20090226073305     17     14     30
20090226073306     15     38     26
20090226073307     37     48     -3
20090226073307     41     23    -28
20090226073308     20     11    -21
20090226073309     -2     12    -25
20090226073310     -7     -5    -30
20090226073310    -23    -19    -32
20090226073311    -26    -51    -21
20090226073312    -18    -57     23
20090226073313    -14    -33     38
20090226073314     -1     -8     51
20090226073314     18     31     30
20090226073315     28     27     -1
20090226073316     23     21    -14
20090226073317     16     12    -33
20090226073318     -6    -15    -22
20090226073318    -10    -21     11
20090226073319     -7      8     25
20090226073320      1     21    -15
20090226073321      2    -14    -38
20090226073321    -15    -49    -17
20090226073322    -12    -40     25
20090226073323    -10      3     26
20090226073324    -12     20      4
20090226073325    -15     19    -24
20090226073325    -26    -10    -20
20090226073326    -24    -10     32
20090226073327      6     28     27
20090226073328      9     28     -4
20090226073328      3     11     -2
20090226073329     20     21     12
20090226073330     23     24     -3
20090226073331     27     14     -9
20090226073332     15     16    -14
20090226073332      2      2    -12
20090226073333      0      7      0
20090226073334     -5      8     -9
20090226073335    -12    -10     -5
20090226073335     -9    -18     13
20090226073336      8    -14     21
20090226073337     10     -1     10
20090226073338     13     -1     -1
20090226073339      8      2      1
20090226073339     -7      0    -16
20090226073340     -7    -14    -19
20090226073341    -11    -17    -16
20090226073342    -23    -28    -12
20090226073343    -20    -40      9
20090226073343      0    -28     33
20090226073344     11     10     40
20090226073345     17     16    -11
20090226073346     14    -24    -25
20090226073346     17    -24      9
20090226073347     12     10     13
20090226073348      7     20    -11
20090226073349     -4     22    -18
20090226073350    -24     13    -28
20090226073350    -31     -4     -9
20090226073351    -30      8     14
20090226073352    -16     11      3
20090226073353     -7     -8     10
20090226073353      6      7     30
20090226073354     16     28     17
20090226073355     23     19      1
20090226073356     24     15     -4
20090226073357     21      7     -6
20090226073357     16     15      5
20090226073358     -4     26    -12
20090226073359    -17      9    -27
20090226073400    -12    -12    -13
20090226073400    -17     -2      7
20090226073401    -19      2    -17
20090226073402    -23    -32    -21
20090226073403    -13    -43      9
20090226073404      5    -21     24
20090226073404      6    -14     16
20090226073405     14    -16     18
20090226073406     28      2     31
20090226073407     27     22     10
20090226073408     25     23     -9
20090226073408     21     14    -22
20090226073409     11     -7    -28
20090226073410      7    -15     -4
20090226073411    -10      6      2
20090226073411    -17      5    -21
20090226073412    -26    -12    -25
20090226073413    -38    -32     -7
20090226073414    -26    -25     26
20090226073415     -8     -4     39
20090226073415     -5     14     19
20090226073416     -9      8    -10
20090226073417      2     -9      1
20090226073418     16      7      7
20090226073418     17      2      0
20090226073419     10     17     13
20090226073420     15     32    -12
20090226073421     18     13    -32
20090226073422      7      7     -4
20090226073422    -15     10     -1
20090226073423     -6      2      4
20090226073424      3      3      9
20090226073425     -6      3      3
20090226073425     -5     -3      0
20090226073426     -5     -8      1
20090226073427      4     -1      1
20090226073428     -6      1    -16
20090226073429    -14    -16    -12
20090226073429     -9    -19      3
20090226073430     -6     -7     17
20090226073431     10      8     20
20090226073432     14     20      4
20090226073433     12      4    -21
20090226073433     19    -17     -8
20090226073434      2     -1      6
20090226073435    -12     -2     -7
20090226073436      2    -14      2
20090226073436     -1     -4      7
20090226073437      2     -8     -2
20090226073438      5     -5     10
20090226073439     -5     16      2
20090226073440    -11      9     -7
20090226073440     -8      3      0
20090226073441     11      0      5
20090226073442     13      9     10
20090226073443      2     10    -24
20090226073443      0    -22    -21
20090226073444      2    -31      8
20090226073445      3    -13     25
20090226073446     -2     13     20
20090226073447     -4     27     -5
20090226073447     -5     17    -15
20090226073448    -15      2    -17
20090226073449    -14     -3      5
20090226073450     -3      5     11
20090226073450      7      8     -4
20090226073451      6      5     -8
20090226073452    -11     -7    -12
20090226073453    -11    -18      0
20090226073454      0    -14      6
20090226073454      3    -15     10
20090226073455     -1     -1     19
20090226073456     -1     19     12
20090226073457      0     18    -17
20090226073458      0     -1    -13
20090226073458      5      8      3
20090226073459      3      9     -5
20090226073500      3      9      8
20090226073501      9     17      2
20090226073501     17     -3     -7
20090226073502     10     -6      6
20090226073503      5     -6     -5
20090226073504      8    -19     -7
20090226073505      0    -25     -1
20090226073505      2    -19      1
20090226073506    -11    -11     -9
20090226073507    -17    -27    -15
20090226073508    -10    -16     29
20090226073508    -12     28     41
20090226073509      1     47     14
20090226073510     12     35    -22
20090226073511     10     -1    -28
20090226073512     14    -22     -6
20090226073512      9    -12      9
20090226073513      1      4    -10
20090226073514     -5    -23    -30
20090226073515    -16    -30      7
20090226073515     -9      5     16
20090226073516     -2     16      4
20090226073517     -6      8      4
20090226073518      3     16     23
20090226073519      3     39     25
20090226073519      9     33     -5
20090226073520     18     17    -22
20090226073521      3     -8    -28
20090226073522     -8    -20     -1
20090226073523    -18     -7     -8
20090226073523    -21    -23    -14
20090226073524    -19    -18     11
20090226073525    -33     -5     -5
20090226073526    -33    -16     15
20090226073526     -2      0     37
20090226073527     27     22     22
20090226073528     28     17    -13
20090226073529     15     -4    -21
20090226073530     14    -14    -15
20090226073530     16    -17     -3
20090226073531     10     -9      3
20090226073532      8    -20    -19
20090226073533      2    -27      6
20090226073533     -6     -6     11
20090226073534      5      3     16
20090226073535      1     26      5
20090226073536     -2     10    -20
20090226073537     11     -6     11
20090226073537     10     25     24
20090226073538     21     34      4
20090226073539     22     22    -26
20090226073540     14     -3    -27
20090226073540     -2     -1     -1
20090226073541    -28      2     -6
20090226073542    -12    -12     -8
20090226073543    -12    -18      9
20090226073544    -24      1     23
20090226073544    -18     23     19
20090226073545     -4     13     -4
20090226073546     12     -6     -5
20090226073547     -3     -8     12
20090226073548     -3     10      4
20090226073548      0     10     -7
20090226073549    -11      2    -23
20090226073550    -29    -21    -40
20090226073551    -25    -55     -9
20090226073551    -13    -22     50
20090226073552    -10     30     31
20090226073553      7     18    -10
20090226073554      4      7     -8
20090226073555      0     -2      2
20090226073555     16     -8      3
20090226073556     17    -18     -9
20090226073557     15    -18      9
20090226073558     22     -4     -4
20090226073558     19     -4     -4
20090226073559     16      4     -8
20090226073600      8     -4    -27
20090226073601      5    -22    -13
20090226073602     -3    -11     21
20090226073602      1     22     21
20090226073603     -3     25      3
20090226073604     -2     21      6
20090226073605     12     12      4
20090226073605      1     16     16
20090226073606      7     29     -4
20090226073607     14     12    -19
20090226073608     -1      2    -11
20090226073609     -7      2      2
20090226073609    -12      7     -4
20090226073610    -11     -1    -14
20090226073611    -14    -15     -1
20090226073612     -7    -13     15
20090226073613     -6      2     23
20090226073613     -6      5      6
20090226073614     -1      3      3
20090226073615     -3      0    -22
20090226073616     -2    -33    -26
20090226073616    -13    -24     15
20090226073617    -12      4     -1
20090226073618    -18    -14    -16
20090226073619    -18    -16     11
20090226073620     -3      4     12
20090226073620     -1     -5     -2
20090226073621      6    -24     -6
20090226073622     10    -24     16
20090226073623      0     11     39
20090226073623     14     39     -2
20090226073624     12      9    -32
20090226073625      8    -12     -9
20090226073626     17      7     10
20090226073627     10      5     -9
20090226073627      6      3     10
20090226073628      3     34     -4
20090226073629     11     12    -31
20090226073630      1     -9     -1
20090226073630     -1      0     10
20090226073631     -3      9      9
20090226073632    -11     -1     -5
20090226073633     -1     -9     12
20090226073634     12     -1      9
20090226073634     11     -3     10
20090226073635      6     10     -3
20090226073636      0      2    -17
20090226073637     -2    -12    -14
20090226073638     -3    -11      9
20090226073638     -7      8     19
20090226073639     -1     21     -2
20090226073640     -1      5    -27
20090226073641     -5    -27    -18
20090226073641    -14     -9     25
20090226073642    -15     12      7
20090226073643    -14      5      6
20090226073644     -3     11      5
20090226073645     -2      0    -13
20090226073645    -12     -9      2
20090226073646     -1      3      9
20090226073647     -1      7      7
20090226073648     -2     16     -3
20090226073648    -13     -6    -18
20090226073649     -1    -24      9
20090226073650     15     -7     23
20090226073651     10      8     10
20090226073652      4      5    -31
20090226073652    -10    -38    -30
20090226073653     10    -35      4
20090226073654     16    -22      5
20090226073655      4     -9      8
20090226073655     -3      5      8
20090226073656      3      7     -7
20090226073657     17     -2     -6
20090226073658     16     -4     11
20090226073659     16     19     24
20090226073659      8     46     12
20090226073700     12     35    -19
20090226073701     12     13    -12
20090226073702      3     11      2
20090226073703    -11     23      6
20090226073703    -21     18    -22
20090226073704    -16     -6    -11
20090226073705    -17    -19     -3
20090226073706    -17    -22     10
20090226073706    -16    -10      2
20090226073707    -14    -14      1
20090226073708     -8      0      9
20090226073709     -4      0      3
20090226073710     -8      7     12
20090226073710     -5     22      4
20090226073711     -3     11     -5
20090226073712      4     -4     -6
20090226073713     11     -5     15
20090226073713     16     -5      6
20090226073714     24     -1      2
20090226073715     14     -9    -23
20090226073716     14    -30    -13
20090226073717     12    -24     -4
20090226073717     -1    -20      2
20090226073718     -3     -8      5
20090226073719     -6      8     -5
20090226073720    -21     -8    -17
20090226073720     -7    -18     13
20090226073721      2     11     27
20090226073722      6     -1     -2
20090226073723     20      1     15
20090226073724     10     13     -4
20090226073724     12     -2    -10
20090226073725      1      3      3
20090226073726     -5     24      8
20090226073727     -4     42      2
20090226073728    -24     48    -21
20090226073728    -32     18    -42
20090226073729    -26    -13    -18
20090226073730    -21    -15      7
20090226073731    -11    -17     19
20090226073731      5    -22     24
20090226073732     21    -18     38
20090226073733     33     14     24
20090226073734     32     12    -15
20090226073735     17      3    -11
20090226073735     -5      9    -13
20090226073736     -7      3    -23
20090226073737     -2     -7     -8
20090226073738    -14      2      3
20090226073738    -14     -5    -14
20090226073739     -6    -22     10
20090226073740      2     -2     31
20090226073741     16      8     19
20090226073742     17      8     -3
20090226073742      8     -5    -32
20090226073743     -7    -33    -38
20090226073744    -12    -55    -18
20090226073745    -15    -45     25
20090226073745    -16      6     32
20090226073746    -11     21     -2
20090226073747    -12      3      6
20090226073748      3     20     29
20090226073749     25     47     30
20090226073749     22     51     -6
20090226073750     20     29    -27
20090226073751     17      6    -27
20090226073752      8    -11    -27
20090226073753      5    -37    -26
20090226073753     -6    -40     12
20090226073754    -14      2     37
20090226073755    -16     30     10
20090226073756    -18     20    -20
20090226073756    -18    -10    -20
20090226073757    -32    -11     16
20090226073758    -16     11     36
20090226073759     12     27     22
20090226073800     16     13    -15
20090226073800     12     -7     -8
20090226073801      9     -7     -1
20090226073802     26     -9      2
20090226073803     14    -11    -12
20090226073803     -3    -16    -18
20090226073804     -6    -18    -12
20090226073805     -6    -20     -2
20090226073806     -6    -12      2
20090226073807    -16    -14    -23
20090226073807    -27    -39     -9
20090226073808    -13    -34     44
20090226073809     17     16     69
20090226073810     40     54     18
20090226073810     30     40    -32
20090226073811     16      8    -23
20090226073812     25      8     -2
20090226073813     17     17    -13
20090226073814     -2     14    -24
20090226073814    -38     -1    -31
20090226073815    -40    -19     -3
20090226073816    -42     -9     35
20090226073817    -19     21     30
20090226073818     -1     29      1
20090226073818    -13     15     -3
20090226073819     -4      8      4
20090226073820     12      3     10
20090226073821     25     -2     -8
20090226073821     16    -20    -25
20090226073822     15    -37    -21
20090226073823     15    -46     -5
20090226073824      2    -30     17
20090226073825    -12    -10      9
20090226073825    -14     -1     10
20090226073826     -5     12     11
20090226073827      9      9      7
20090226073828     14     12     18
20090226073828     10     28      8
20090226073829     10     18    -26
20090226073830      1     -9    -32
20090226073831      4    -28    -19
20090226073832      6    -22     13
20090226073832     -3     11     23
20090226073833     -4     16    -14
20090226073834    -22     -5    -15
20090226073835    -25      2      7
20090226073835    -14     16     14
20090226073836     -1     13      3
20090226073837     11     17     23
20090226073838      4     28      3
20090226073839      5      5    -23
20090226073839     12      1      4
20090226073840      1     -1      2
20090226073841      3      3     20
20090226073842      2     16    -11
20090226073843    -10    -14    -28
20090226073843     -9    -30    -18
20090226073844    -19    -32     11
20090226073845     -4    -15      1
20090226073846     11    -26     -7
20090226073846      4    -17     21
20090226073847     -8     -1      5
20090226073848     -5      4      7
20090226073849     11      5     -4
20090226073850     19      2     18
20090226073850     11     26      7
20090226073851      3     21     -8
20090226073852     13     15     -9
20090226073853     12      1    -20
20090226073853      9    -17    -14
20090226073854      9     -7      8
20090226073855    -10      8     -4
20090226073856    -19     -2     -7
20090226073857    -17     -1      3
20090226073857    -17     -6      5
20090226073858     -8      2     14
20090226073859    -15      1      2
20090226073900     -6      1     20
20090226073900      7     17      6
20090226073901     13      7     -6
20090226073902     22      0     -9
20090226073903     15      2      2
20090226073904      6      9      2
20090226073904      9     12     -9
20090226073905     -4     10    -24
20090226073906    -26    -16    -38
20090226073907    -21    -36      2
20090226073908    -19    -13     28
20090226073908    -15      3     12
20090226073909     -3      5     13
20090226073910     10      5     11
20090226073911     17     -7     13
20090226073911     26     12     24
20090226073912     23     17     -7
20090226073913     20      9     -8
20090226073914     11     17     -4
20090226073915      7     -1    -35
20090226073915     -3    -29    -38
20090226073916    -30    -46    -13
