Name: MASONBORO INLET, ILM2, NC
Station: 15001
Deployment latitude: 34 08.485' N
Deployment longitude:  77 42.524' W
Water depth(m):   15.70
Local magnetic variation(deg): 09 W
Data type: Datawell vectors
Gauge type: Datawell Mark 3 directional buoy
Sample rate(Hz): 1.280
Field software version: datawell_acq v2
Field station type: sun
Method of analysis: Datawell
GPS: yes

Start time: 20121030205600 UTC
End time:   20121030212559 UTC
Sample length(hh:mm:ss): 00:30:00
Total number of vectors:  2304
Error-free vectors: 100.0%
--------------------------------------------------
20121030205600     58      5    -26
20121030205601     20     25    -52
20121030205602      0     24    -10
20121030205602      6     -8      3
20121030205603      4     -2     -6
20121030205604      6     -5     23
20121030205605     24    -15     -1
20121030205605     16     -7    -10
20121030205606    -10    -14     -4
20121030205607     -5    -14      7
20121030205608     -1      0     -2
20121030205609     -9      3     15
20121030205609      5      0      6
20121030205610     -1     11      2
20121030205611     19     -6     18
20121030205612     29    -11    -25
20121030205613     10     -8    -15
20121030205613      0    -14    -16
20121030205614     -8     -5    -17
20121030205615    -22    -10      0
20121030205616    -10     -1     17
20121030205616     -8      2     13
20121030205617     -6    -12     41
20121030205618     36    -14     19
20121030205619     25      4    -31
20121030205620     -5     36    -36
20121030205620    -29     33     -2
20121030205621    -20     -4     23
20121030205622     -3    -11     -3
20121030205623    -13     16    -15
20121030205623    -16     29     12
20121030205624     -2      3     37
20121030205625     18      0      5
20121030205626     31      7      6
20121030205627     37    -10    -39
20121030205627    -20      3    -72
20121030205628    -60      6    -18
20121030205629    -53    -22      7
20121030205630    -56    -10     -5
20121030205630    -47     10     50
20121030205631      4    -22    101
20121030205632     69    -24     51
20121030205633     97     -2     10
20121030205634     76     -6    -47
20121030205634     22     -4    -71
20121030205635    -17     -4    -39
20121030205636    -19    -13    -21
20121030205637    -18    -21    -13
20121030205638    -35    -17     -6
20121030205638    -24     -1     15
20121030205639    -15     11     28
20121030205640      6     19     26
20121030205641     22     23     25
20121030205641     35     -4     20
20121030205642     43     -9    -37
20121030205643     -5     23    -49
20121030205644    -43     28     -1
20121030205645    -12     27     41
20121030205645     12     17     17
20121030205646     -9     25    -22
20121030205647     -8     23     17
20121030205648    -17     12     -2
20121030205648      0     20     25
20121030205649     38      4     19
20121030205650     39     11    -16
20121030205651     29    -20    -17
20121030205652     -7    -32    -67
20121030205652    -42    -22    -25
20121030205653    -37    -45      1
20121030205654    -44    -46     12
20121030205655    -37    -39     22
20121030205655    -23    -25     26
20121030205656      9    -13     42
20121030205657     18     -4     -5
20121030205658    -10     13    -13
20121030205659      2      9     24
20121030205659     19     -6      1
20121030205700     36     24    -16
20121030205701     18     15    -10
20121030205702      6     11    -35
20121030205703      3     23     -1
20121030205703     17     -4     20
20121030205704     25    -16    -25
20121030205705    -11    -13    -16
20121030205706     -7    -14     18
20121030205706     19    -11     14
20121030205707     29      3     27
20121030205708     28     -4    -11
20121030205709     -3      2    -28
20121030205710    -35     20     -7
20121030205710    -24     56      5
20121030205711    -22     48     16
20121030205712    -39     36    -16
20121030205713    -44     39     17
20121030205713    -40     30     16
20121030205714     -6     16     66
20121030205715     79    -19     41
20121030205716     85    -23    -64
20121030205717     -8    -12    -91
20121030205717    -51     17    -54
20121030205718    -34    -17     46
20121030205719      9    -59     21
20121030205720     21    -52    -16
20121030205720    -14    -40     -4
20121030205721    -12    -26      7
20121030205722    -12    -13     22
20121030205723      8    -14     52
20121030205724     35     -5     13
20121030205724     30     12      8
20121030205725     33    -13      5
20121030205726     10      7    -48
20121030205727     -7     35    -19
20121030205728    -17     22     -3
20121030205728    -19      5    -11
20121030205729    -30      9    -12
20121030205730    -19      1     33
20121030205731     13    -23     31
20121030205731     40    -18    -12
20121030205732     19    -13    -26
20121030205733    -21    -13    -28
20121030205734    -19     -5    -16
20121030205735    -32     -9      9
20121030205735    -13      1     13
20121030205736     -8     17      3
20121030205737    -22     29     -4
20121030205738    -17     40     25
20121030205738     10     19     41
20121030205739     30     10      0
20121030205740     12     30    -21
20121030205741    -10     40    -20
20121030205742    -13     30     19
20121030205742     28     14     31
20121030205743     42     15    -14
20121030205744     29     23    -12
20121030205745     40      0      4
20121030205745     37    -25    -31
20121030205746     15    -26    -36
20121030205747    -28    -38    -38
20121030205748    -52    -41    -13
20121030205749    -38    -36     51
20121030205749    -13    -51     51
20121030205750     11    -47     16
20121030205751    -14    -14     -4
20121030205752    -18     19     16
20121030205753      2     12     28
20121030205753      7    -12     12
20121030205754     11      1    -34
20121030205755    -17     17    -44
20121030205756    -45      9    -31
20121030205756    -57     18    -24
20121030205757    -37     14     41
20121030205758     25     -7     28
20121030205759     33      0    -26
20121030205800      4     17    -23
20121030205800     15      7     29
20121030205801     38    -21     22
20121030205802     55     -8     -5
20121030205803     43    -15    -15
20121030205803     -5     -2    -60
20121030205804    -30     24      5
20121030205805    -13      2     50
20121030205806     16     -1     20
20121030205807     23     10     18
20121030205807     24      6     21
20121030205808     27      8    -10
20121030205809      0     17    -12
20121030205810    -15     22      3
20121030205810     21     16     14
20121030205811     13     -5    -33
20121030205812    -43      7    -49
20121030205813    -45      7     -6
20121030205814    -45      7    -11
20121030205814    -35     17     17
20121030205815    -18    -12     26
20121030205816    -14    -23     10
20121030205817      2     -4     11
20121030205818     -1     -9     12
20121030205818      2     11      6
20121030205819     19     13     19
20121030205820     21    -10    -27
20121030205821    -16     12    -66
20121030205821    -62     17    -24
20121030205822    -41     -4     45
20121030205823      8    -32     43
20121030205824     31    -37     23
20121030205825     46    -29     16
20121030205825     65    -19     16
20121030205826     74    -19    -23
20121030205827     42      4    -51
20121030205828      7    -10    -29
20121030205828    -28    -17    -40
20121030205829    -25    -12     16
20121030205830     -5    -30      6
20121030205831    -21    -20    -10
20121030205832    -34    -13     16
20121030205832    -12     -9     47
20121030205833     18      7     30
20121030205834     26     24     26
20121030205835     28     32     -9
20121030205835      4     58    -21
20121030205836    -10     54     -9
20121030205837    -23     57    -35
20121030205838    -36     58     -3
20121030205839    -32     48      6
20121030205839    -11     20      6
20121030205840    -15     16    -31
20121030205841    -18      4     35
20121030205842     30    -47     22
20121030205843     33    -43    -29
20121030205843      1    -35    -27
20121030205844    -30    -27      1
20121030205845    -11    -33     50
20121030205846     44    -38     14
20121030205846     17    -31    -18
20121030205847    -12    -21    -31
20121030205848    -29      7    -24
20121030205849    -48     12     24
20121030205850    -10      0     55
20121030205850     41      8     37
20121030205851     56      2     -2
20121030205852     29      9    -58
20121030205853     -7     18    -35
20121030205853    -12      1      6
20121030205854     -1     -4      7
20121030205855     12     -5     -2
20121030205856      0     12    -33
20121030205857    -16     28     -1
20121030205857    -23    -22     10
20121030205858    -43    -21    -26
20121030205859    -25     17     41
20121030205900     18     -2     53
20121030205900     45    -13      4
20121030205901     15     -2    -36
20121030205902      3     25      7
20121030205903     24      3     22
20121030205904     31      3     -9
20121030205904     24      5     -6
20121030205905      3    -10    -31
20121030205906    -18     -2     -6
20121030205907    -23    -15      8
20121030205908    -14    -22      0
20121030205908    -28      1     -6
20121030205909    -14      5     36
20121030205910     21    -20     32
20121030205911     37     -5    -26
20121030205911     -1     12    -40
20121030205912    -34     -2    -19
20121030205913    -46      6    -15
20121030205914    -39     32     16
20121030205915    -10     19     32
20121030205915      2     23     -6
20121030205916     -4     41     15
20121030205917      8     13     20
20121030205918      9     16    -31
20121030205918     -4     25     15
20121030205919     17    -11     35
20121030205920     41    -17      0
20121030205921     29    -13    -31
20121030205922    -13    -16    -30
20121030205922    -15    -18    -12
20121030205923    -15    -13      3
20121030205924      5    -33     31
20121030205925     18    -44     -3
20121030205925     14    -20    -12
20121030205926      5      9    -18
20121030205927      1      5     22
20121030205928     13    -18    -12
20121030205929     -5      2    -10
20121030205929     -8      3     24
20121030205930     32     10     29
20121030205931     46     -8      4
20121030205932     16     -5    -40
20121030205933     -6      5     -5
20121030205933    -17    -14     -5
20121030205934    -29      3    -12
20121030205935    -30      5     22
20121030205936    -17     -5     15
20121030205936    -18     13     11
20121030205937     -5     14      4
20121030205938    -29     23    -25
20121030205939    -23     18     17
20121030205940    -15     10    -32
20121030205940    -32     35     10
20121030205941     15      9     45
20121030205942     42    -15     -2
20121030205943     32     -5    -30
20121030205943     -6      5    -33
20121030205944    -32     11     -8
20121030205945    -11     25     33
20121030205946     31     -3     56
20121030205947     59    -24    -31
20121030205947     17      8    -63
20121030205948    -20      3    -15
20121030205949    -36    -20    -25
20121030205950    -54    -18     20
20121030205950    -13    -30     64
20121030205951     22    -13     22
20121030205952     34      0     39
20121030205953     28     -3      3
20121030205954     27     12     -1
20121030205954     25     31    -20
20121030205955     25     45     -4
20121030205956     41      3      0
20121030205957     16    -29    -53
20121030205958    -25    -15    -60
20121030205958    -42     -8     -6
20121030205959    -35    -44     20
20121030210000    -20    -34     10
20121030210001     -9    -25     25
20121030210001      0    -27     25
20121030210002     27    -18     36
20121030210003     39    -15    -12
20121030210004      9     -9    -18
20121030210005    -23     -1    -36
20121030210005    -44     34    -16
20121030210006    -56     31     20
20121030210007    -43     29     14
20121030210008    -42     44     11
20121030210008     -4     47     41
20121030210009     22     41      0
20121030210010      9     73    -21
20121030210011     35     39     37
20121030210012     51    -21    -33
20121030210012     18      0    -65
20121030210013    -16     -9    -26
20121030210014    -35    -22    -24
20121030210015    -41    -21     21
20121030210015      1    -37     53
20121030210016     19    -32     10
20121030210017     21     -4     11
20121030210018     37    -13     47
20121030210019     47    -35     13
20121030210019     42    -21     -6
20121030210020     43    -23      5
20121030210021     21     -2    -53
20121030210022    -11     16    -27
20121030210023    -31      0    -22
20121030210023    -42     -3      8
20121030210024     -7    -19     11
20121030210025     -5    -11     11
20121030210026     14    -16     20
20121030210026     20    -11    -30
20121030210027      2     -8     -1
20121030210028    -26    -18    -29
20121030210029    -45     11     -7
20121030210030    -32     21     26
20121030210030    -18     15     22
20121030210031    -19     17    -13
20121030210032    -39     32    -15
20121030210033    -36     38     13
20121030210033    -34     35     16
20121030210034      1     47     50
20121030210035     67     14     65
20121030210036     96     -2    -29
20121030210037     48     14    -56
20121030210037     11     11    -50
20121030210038    -26     13    -43
20121030210039    -41    -21      8
20121030210040    -34     -6    -14
20121030210040    -22      7     48
20121030210041      9    -26     48
20121030210042     19    -29     11
20121030210043     44    -14     29
20121030210044     60    -31     24
20121030210044     66    -30    -33
20121030210045     31    -15    -52
20121030210046    -20    -30    -49
20121030210047    -56    -25    -44
20121030210048    -58    -13      8
20121030210048    -48    -10      6
20121030210049    -47      7     23
20121030210050    -24     -2     80
20121030210051     31    -24     49
20121030210051     58     -7     11
20121030210052     46      9    -34
20121030210053     14     36    -59
20121030210054    -44     26    -33
20121030210055    -40     25     -4
20121030210055    -20     14     -3
20121030210056    -46     10    -23
20121030210057    -32     20     43
20121030210058     20      3     39
20121030210058     29      8     30
20121030210059     58     21     32
20121030210100     79     13     23
20121030210101     70    -13    -33
20121030210102     26      4    -87
20121030210102    -48     24    -57
20121030210103    -71      6      1
20121030210104    -62    -16     26
20121030210105    -31     -5     45
20121030210105     13    -18     44
20121030210106     27    -20      1
20121030210107     18     -5    -21
20121030210108      2     15    -21
20121030210109      4     19     21
20121030210109     14     -8     11
20121030210110      9    -14    -10
20121030210111      3      3    -15
20121030210112    -11    -11    -13
20121030210113    -38     -5    -48
20121030210113    -75     24    -12
20121030210114    -46     -1     44
20121030210115      5    -20     45
20121030210116     28     -8     18
20121030210116     43      4     18
20121030210117     49     -1      7
20121030210118     58      2    -11
20121030210119     51    -20    -11
20121030210120     25    -43    -44
20121030210120    -10    -35    -50
20121030210121    -30    -20    -12
20121030210122    -37    -31      5
20121030210123    -43    -13      6
20121030210123    -29      2     42
20121030210124    -10      3     18
20121030210125    -15     23     32
20121030210126     10     10     41
20121030210127     49     17     -3
20121030210127     25     42    -39
20121030210128    -12     27    -41
20121030210129    -44     43    -60
20121030210130    -54     69     23
20121030210130     -3     28     51
20121030210131     22     24     -2
20121030210132     21     25      4
20121030210133     34     22    -12
20121030210134     10     -4      9
20121030210134     12    -26      5
20121030210135     33    -25      1
20121030210136     14    -35    -13
20121030210137      7    -25    -23
20121030210138    -24    -27    -25
20121030210138    -54    -14      4
20121030210139    -19     -6     54
20121030210140     21    -35     39
20121030210141     30    -35    -15
20121030210141      5    -10    -19
20121030210142    -13      1    -11
20121030210143     -8     14      1
20121030210144    -12     -3      7
20121030210145    -12    -15     -8
20121030210145    -13      7    -15
20121030210146    -17     22     15
20121030210147      1     -1     34
20121030210148     47    -22     -7
20121030210148     24    -11    -73
20121030210149    -51     17    -66
20121030210150    -62     17     30
20121030210151    -22    -24     74
20121030210152     41    -16     25
20121030210152     58     22      7
20121030210153     25      4     -1
20121030210154     -3     -1    -34
20121030210155    -11     13     -9
20121030210155    -24     14     -2
20121030210156    -20     15     37
20121030210157     16      5     40
20121030210158     48     23     21
20121030210159     53     26    -10
20121030210159     20     23    -59
20121030210200    -19     28    -38
20121030210201    -26     11     -1
20121030210202    -16     -2     -2
20121030210203    -11      1     -5
20121030210203    -11     -8     15
20121030210204    -15    -10     12
20121030210205      6    -13     28
20121030210206     26    -32      5
20121030210206     10    -19    -38
20121030210207    -30     -9    -34
20121030210208    -39    -12     11
20121030210209    -15    -24     29
20121030210210      2    -22      1
20121030210210    -10     -1    -16
20121030210211    -32      7     -2
20121030210212    -16     -5     38
20121030210213     26     -5     27
20121030210213     49      8     14
20121030210214     47    -16    -13
20121030210215     35    -11    -32
20121030210216      1    -13    -20
20121030210217    -12    -12    -25
20121030210217    -29      4     -7
20121030210218    -55     20     -4
20121030210219    -31     37     39
20121030210220      5     16     34
20121030210220      2     12      9
20121030210221     24      7     22
20121030210222     51      2     -7
20121030210223     27      7    -39
20121030210224      2     15    -34
20121030210224    -22     18    -26
20121030210225    -18     22      8
20121030210226     -3     -8     13
20121030210227    -18     -5    -35
20121030210228    -26     47     14
20121030210228      3      6     65
20121030210229     40    -43     52
20121030210230     62    -30      2
20121030210231     53    -12    -15
20121030210231     23    -18    -28
20121030210232     -6    -17    -49
20121030210233    -33    -12    -15
20121030210234    -44    -15    -16
20121030210235    -59      0      2
20121030210235    -40     -5     37
20121030210236     -1    -16     47
20121030210237     35    -23     15
20121030210238     20     -2    -70
20121030210238    -50     29    -51
20121030210239    -63     16     16
20121030210240    -22     17     44
20121030210241     29     10     36
20121030210242     31      9    -31
20121030210242    -10     35    -34
20121030210243    -15     20     31
20121030210244     19     -6     18
20121030210245     21     11      1
20121030210245     19     10     22
20121030210246     32     -4     28
20121030210247     51    -23      8
20121030210248     40    -20    -47
20121030210249     -3      5    -33
20121030210249    -19     -1     -6
20121030210250    -18    -13     -3
20121030210251    -25    -11    -11
20121030210252    -18     10     14
20121030210253     12    -16     22
20121030210253      4    -36    -11
20121030210254      8     -4      9
20121030210255     14    -17     22
20121030210256     18    -21    -19
20121030210256     -3     10    -37
20121030210257    -35      7      1
20121030210258    -18    -12     12
20121030210259    -12     -4     -2
20121030210300    -22      7      0
20121030210300    -11     14     16
20121030210301      2     11     15
20121030210302      3     20    -21
20121030210303    -17     44    -15
20121030210303    -36     43      7
20121030210304      4     60     23
20121030210305     16     22     39
20121030210306     24      4    -26
20121030210307      5     27    -39
20121030210307    -16      1     14
20121030210308     18    -39     17
20121030210309     27    -35    -30
20121030210310      1    -25    -10
20121030210310     -7    -41     15
20121030210311     30    -20     25
20121030210312     36    -38     33
20121030210313     37    -30    -25
20121030210314     20     -4    -26
20121030210314    -27    -38    -14
20121030210315    -43    -35    -14
20121030210316    -23    -22     26
20121030210317     -8    -19      6
20121030210318     -9     14      1
20121030210318    -14     16      1
20121030210319    -30     36    -25
20121030210320    -34     70      9
20121030210321     -4     72     42
20121030210321     37     13     30
20121030210322     26    -10    -70
20121030210323    -21     23    -37
20121030210324    -22     -6     33
20121030210325     24    -19     28
20121030210325     38    -22      6
20121030210326     18    -22    -20
20121030210327      9     -3    -18
20121030210328     -5     11      0
20121030210328     -9     -4      3
20121030210329      3     11    -12
20121030210330    -34     20     -8
20121030210331    -30     42     25
20121030210332     43     20     63
20121030210332     44    -26    -21
20121030210333      2      7    -48
20121030210334    -21     32    -26
20121030210335    -23     35     34
20121030210335     12     -5     41
20121030210336     35    -18     -7
20121030210337      6     -9    -27
20121030210338     -9      0    -23
20121030210339    -19    -29      8
20121030210339    -30    -34    -24
20121030210340    -38    -16      2
20121030210341    -32    -60     54
20121030210342     19    -74     13
20121030210343      7    -47    -52
20121030210343    -41    -24    -21
20121030210344    -45    -24     24
20121030210345      1    -13     42
20121030210346     47      2     39
20121030210346     58      5     24
20121030210347     59     21    -28
20121030210348     27     48    -28
20121030210349     17     43    -10
20121030210350      4     54    -54
20121030210350    -13     69     -4
20121030210351    -22     32     -2
20121030210352    -23     38    -15
20121030210353      2     27     34
20121030210353     13      2     12
20121030210354     -4     16    -16
20121030210355    -17     45      0
20121030210356     19     38     52
20121030210357     35    -16      5
20121030210357     15    -16    -31
20121030210358    -10    -44     -7
20121030210359    -39    -42    -57
20121030210400    -83    -10    -26
20121030210400    -70     -6     43
20121030210401    -31    -28     78
20121030210402     22    -55     46
20121030210403     66    -24     -4
20121030210404     21    -10    -13
20121030210404     13    -26      7
20121030210405     42    -39      6
20121030210406     42    -22    -53
20121030210407     -6     -5    -61
20121030210408    -29    -17    -18
20121030210408    -33    -25    -20
20121030210409    -40     -5     -7
20121030210410    -42      2      9
20121030210411    -28     32     31
20121030210411     25     21     71
20121030210412     44      5      5
20121030210413     40     37     12
20121030210414     51     24     29
20121030210415     51     38    -21
20121030210415     22     54    -16
20121030210416      0     30    -40
20121030210417    -55     49    -63
20121030210418    -74     50     15
20121030210418    -31     13     42
20121030210419     15      9     34
20121030210420     30    -15     17
20121030210421     26     -5     -2
20121030210422     52    -22     35
20121030210422     73    -65    -16
20121030210423     38    -61    -67
20121030210424    -23    -45    -63
20121030210425    -59    -31    -32
20121030210425    -84    -33      7
20121030210426    -70    -28     31
20121030210427    -47     -6     37
20121030210428    -16      7     56
20121030210429      3     -4     24
20121030210429      1     36     -2
20121030210430     16     41     24
20121030210431     12      9    -31
20121030210432    -17     28    -42
20121030210433    -15     18      8
20121030210433      5     -9      1
20121030210434     30     14     -1
20121030210435     33     -7     -2
20121030210436     16    -14    -35
20121030210436      2     14    -18
20121030210437    -11      2     21
20121030210438     35    -13     22
20121030210439     36     -9    -23
20121030210440      6      0      9
20121030210440     20     -5     21
20121030210441     43     -3     20
20121030210442     31    -17      8
20121030210443      6     20    -24
20121030210443     -7     26      8
20121030210444    -32     19     -8
20121030210445    -24     24     17
20121030210446      0      7      2
20121030210447    -20      5    -38
20121030210447    -62      0    -38
20121030210448    -46      4     16
20121030210449    -27    -19     44
20121030210450     11    -29     36
20121030210450     50    -38     -5
20121030210451     22    -19    -62
20121030210452    -27    -16    -33
20121030210453    -51    -20    -10
20121030210454    -14    -13     36
20121030210454      7    -21     15
20121030210455      8     -5     25
20121030210456     27      3     16
20121030210457     30     25     -8
20121030210458     16     34      3
20121030210458      8     49    -16
20121030210459     19     30     32
20121030210500     34    -14     -7
20121030210501      5     10    -57
20121030210501    -35     16     -5
20121030210502    -24      4     17
20121030210503     -8      3     22
20121030210504    -11     -7     22
20121030210505      6     -8      2
20121030210505     11    -10    -16
20121030210506     -2    -16    -28
20121030210507    -24    -20    -27
20121030210508    -33     -2     -7
20121030210508    -11     -5     27
20121030210509     17    -17     13
20121030210510      8     -9    -23
20121030210511    -21     23    -10
20121030210512      7     34     30
20121030210512     22     14     12
20121030210513     28     12     19
20121030210514     43     -4      1
20121030210515     18     -1    -18
20121030210515      8      6      8
20121030210516     17     -5      7
20121030210517     -1    -22    -17
20121030210518    -16    -14    -18
20121030210519    -30     -6      6
20121030210519    -11     -5     17
20121030210520      0     -8     18
20121030210521      9    -10      7
20121030210522     19     -3    -15
20121030210523    -12      1    -30
20121030210523    -26     -1     -2
20121030210524     -8     -3     24
20121030210525     26    -18     20
20121030210526     14    -28    -32
20121030210526    -14    -11    -47
20121030210527    -50      3    -26
20121030210528    -57     13     17
20121030210529    -20     22     28
20121030210530      9     23     49
20121030210530     24     11     19
20121030210531     25     12    -11
20121030210532     21     14    -25
20121030210533    -17     21    -36
20121030210533    -22      6     13
20121030210534    -12     -2     -8
20121030210535    -24     20     12
20121030210536     13     12     57
20121030210537     56    -20     29
20121030210537     45     -2    -50
20121030210538      9     27    -32
20121030210539     -8      9     16
20121030210540      5    -16     24
20121030210540     37    -22    -15
20121030210541     17    -11    -38
20121030210542    -27     -4    -26
20121030210543    -24      1      1
20121030210544     -8     -4     38
20121030210544      5    -24      9
20121030210545     -8    -12    -25
20121030210546    -13     25      5
20121030210547    -21      4     41
20121030210548      7    -11     40
20121030210548     62    -17     18
20121030210549     29    -27    -43
20121030210550     -5     10    -48
20121030210551    -16     17    -14
20121030210551    -30    -19     -6
20121030210552    -38    -18    -11
20121030210553    -26     -1     34
20121030210554      6    -13     31
20121030210555     11    -12      6
20121030210555     27    -19      9
20121030210556     25    -24    -35
20121030210557    -22     -1    -27
20121030210558    -32     10     -6
20121030210558    -14     29     16
20121030210559      3     21     15
20121030210600    -16     15    -14
20121030210601    -29     25      9
20121030210602    -14     43    -15
20121030210602     -4     54     30
20121030210603     26     12     32
20121030210604     32      4    -22
20121030210605      8     13    -24
20121030210605      0     34    -11
20121030210606     18      7     38
20121030210607     12    -27    -35
20121030210608    -16      8    -21
20121030210609    -16    -16     44
20121030210609     21    -38     32
20121030210610     40    -35      2
20121030210611     39    -27    -14
20121030210612     27    -26    -18
20121030210613     -2    -28    -34
20121030210613    -19     -6     -9
20121030210614    -22    -13     17
20121030210615      0    -23     12
20121030210616      8    -11    -19
20121030210616    -26      1    -28
20121030210617    -35     10      8
20121030210618    -20    -17     34
20121030210619    -18     -7      6
20121030210620     10     24     16
20121030210620      4     15     12
20121030210621    -10     25      5
20121030210622      2     35      6
20121030210623     11     58     -1
20121030210623     24     38      2
20121030210624      4      6    -38
20121030210625    -26     21    -50
20121030210626    -38     17     -1
20121030210627    -14    -26     38
20121030210627     13    -49    -17
20121030210628     -9    -20    -18
20121030210629      3    -34     43
20121030210630     34    -57     29
20121030210630     37    -41     -6
20121030210631     16     -8    -13
20121030210632     16     13     14
20121030210633     21    -10      7
20121030210634      1    -12     -6
20121030210634     -3     13     -3
20121030210635    -12     19     -7
20121030210636     -5     19     -5
20121030210637    -25     19    -23
20121030210638    -39     37      3
20121030210638      0     28     48
20121030210639     36     12     14
20121030210640     42      1    -28
20121030210641      1     10    -80
20121030210641    -69     36    -60
20121030210642    -66     35     29
20121030210643    -18      3     66
20121030210644     26     -9     16
20121030210645     34      8      3
20121030210645      1    -27     -2
20121030210646    -20    -12    -35
20121030210647    -28      5     48
20121030210648     17    -20     64
20121030210648     52    -26     18
20121030210649     56    -22    -19
20121030210650     17    -25    -33
20121030210651     -6    -18    -30
20121030210652    -15    -10    -14
20121030210652    -22    -19     -3
20121030210653     -9     -9     -2
20121030210654    -15    -12      6
20121030210655     -6     -7     12
20121030210655     25    -14     16
20121030210656     32     -7    -17
20121030210657     13      0     -3
20121030210658     -3     -1    -14
20121030210659     -8     15     -4
20121030210659      5     -1      3
20121030210700    -12      8    -25
20121030210701    -33     14      0
20121030210702    -25      0     27
20121030210703     -3     26     19
20121030210703     21     37     25
20121030210704     29     10     14
20121030210705     14     16    -37
20121030210706     -7     20    -27
20121030210706    -31    -18    -24
20121030210707    -52     -8    -24
20121030210708    -52      9     25
20121030210709    -26     15     39
20121030210710      0     29     30
20121030210710     35     26     47
20121030210711     60     -5     14
20121030210712     43      3    -52
20121030210713     18     25    -40
20121030210713     -7     -1    -17
20121030210714    -15    -21    -16
20121030210715    -34    -23    -34
20121030210716    -46     11    -19
20121030210717    -37     17     35
20121030210717    -16     -4     61
20121030210718     59    -29     78
20121030210719    104    -49      8
20121030210720     80    -26    -56
20121030210720     34    -16    -39
20121030210721    -21    -34    -47
20121030210722    -53     -9    -34
20121030210723    -53      2     50
20121030210724    -16    -33     61
20121030210724     23    -22     21
20121030210725     24      0     10
20121030210726     16      2      1
20121030210727     22     -5      2
20121030210728     19    -13     -7
20121030210728     21    -11    -29
20121030210729     -1     -6    -42
20121030210730    -30     -3    -60
20121030210731    -72     25    -55
20121030210731    -99     20      9
20121030210732    -79     13     23
20121030210733    -55     48     44
20121030210734     -7     72     69
20121030210735     50     39     69
20121030210735     63     17    -35
20121030210736      8     62    -66
20121030210737    -15     64     -2
20121030210738     11     35     41
20121030210738     47    -24     29
20121030210739     32    -17    -54
20121030210740     10      6      8
20121030210741     22    -46     11
20121030210742     11    -41    -13
20121030210742     -7    -24     13
20121030210743     22    -37     43
20121030210744     65    -56      2
20121030210745     23    -43    -56
20121030210745     -6    -18    -30
20121030210746    -13    -23      6
20121030210747    -19    -39      5
20121030210748     -9    -24    -13
20121030210749    -27    -15      7
20121030210749    -19      7    -13
20121030210750    -29     26     -6
20121030210751    -53     32     -7
20121030210752    -38     55     37
20121030210753      4     23     65
20121030210753     46     10      6
20121030210754     26     16    -29
20121030210755     -3      2    -33
20121030210756    -24      2    -30
20121030210756    -35      9      4
20121030210757    -13     13     14
20121030210758      8     36     18
20121030210759     27     15     33
20121030210800     37    -12    -21
20121030210800     12      7    -62
20121030210801    -19     20    -18
20121030210802     -4    -33     55
20121030210803     23    -85      9
20121030210803     29    -50     -7
20121030210804     27    -35     -2
20121030210805      5    -17     -5
20121030210806     -2      3     16
20121030210807    -10      3      7
20121030210807    -18     23     12
20121030210808      8     35     23
20121030210809     10     21     -3
20121030210810    -12     54    -45
20121030210810    -21     40     20
20121030210811      3    -34      7
20121030210812     -6    -28    -41
20121030210813    -36     -4     -2
20121030210814     -9      9     11
20121030210814      4      8     15
20121030210815      2     -3     -5
20121030210816      6     18    -23
20121030210817    -27     29    -26
20121030210818    -37     36     -6
20121030210818    -19     21     41
20121030210819    -10     -9     13
20121030210820     12     33      1
20121030210821     29     19     55
20121030210821     40    -36    -18
20121030210822     23    -15    -53
20121030210823     -8    -17    -14
20121030210824      4    -39     26
20121030210825     29    -49     22
20121030210825     30    -34    -22
20121030210826     12    -20      0
20121030210827      7    -16     -2
20121030210828      4    -19      1
20121030210828    -19      0    -28
20121030210829    -17     11     40
20121030210830     27    -49     48
20121030210831     31    -32    -47
20121030210832    -17     25    -24
20121030210832    -13     14     22
20121030210833     -4    -10     -1
20121030210834    -16     12      0
20121030210835      3      4     21
20121030210835     11     -1    -25
20121030210836    -21     15    -32
20121030210837    -34     16      0
20121030210838    -16      7     11
20121030210839    -17     25    -23
20121030210839    -29     40     28
20121030210840    -13     14     32
20121030210841      4     29      1
20121030210842      6     47    -27
20121030210843    -11     59    -32
20121030210843    -56     45    -27
20121030210844    -57     68      5
20121030210845     -1     32     89
20121030210846     43    -47     31
20121030210846     45    -16    -39
20121030210847      7     16    -10
20121030210848     20    -23     52
20121030210849     79    -75      7
20121030210850     58    -49    -59
20121030210850     26     -2    -43
20121030210851    -11    -44     -1
20121030210852    -10    -61     14
20121030210853     24    -57     21
20121030210853     15    -73     -4
20121030210854     10    -50      7
20121030210855      2    -52     20
20121030210856     30    -32      6
20121030210857     27     -5    -14
20121030210857    -15      9    -26
20121030210858    -31     33    -26
20121030210859    -50     49     -7
20121030210900    -52     38     15
20121030210900    -35     38     11
20121030210901    -38     45     21
20121030210902    -21     65     13
20121030210903      0     59     15
20121030210904    -13     32    -14
20121030210904    -24     41    -22
20121030210905    -15     30     17
20121030210906     22     -1     22
20121030210907     30    -21    -33
20121030210908    -13    -13    -64
20121030210908    -40      3    -10
20121030210909    -30     -8     20
20121030210910     -3    -15     27
20121030210911     21    -32     43
20121030210911     41    -29     -4
20121030210912     27     -6     10
20121030210913     23    -16     21
20121030210914     60    -20      8
20121030210915     39    -17    -31
