| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 0058_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0028_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0094_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0055_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0167_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0098_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0060_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0144_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0092_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0061_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0025_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0151_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0148_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 1907_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0181_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0143_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0138_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0083_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0046_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0043_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0031_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0185_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0122_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0082_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0118_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0085_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0077_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0039_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0176_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0170_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0165_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0131_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0080_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0069_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0037_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0015_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0157_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0120_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0177_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0097_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0065_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0172_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0166_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0111_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0072_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0019_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0186_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0102_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0101_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0024_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0146_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0096_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0070_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0021_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0018_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0010_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0184_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0051_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0040_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0038_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0126_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0086_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0078_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0180_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0041_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0029_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0171_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0183_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0147_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0141_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0095_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0035_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0114_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0106_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0124_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0109_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0076_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0056_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0123_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0116_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0103_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0032_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0022_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0115_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0093_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0074_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0175_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0110_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0108_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0063_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0174_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0023_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0182_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0142_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0128_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0075_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0036_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0117_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0050_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0049_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0079_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0042_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0159_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0084_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0034_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0135_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0129_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0100_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0091_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0087_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0020_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0112_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0099_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0178_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0173_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0140_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0119_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0089_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0047_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0012_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0179_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0162_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0156_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0155_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0066_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0057_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0045_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0030_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0169_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0158_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0152_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0130_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0073_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0048_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0017_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0163_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0127_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0062_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0044_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0027_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0161_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0160_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0107_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0052_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0033_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0113_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0068_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0064_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0059_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0013_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0164_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0150_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0139_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0132_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0121_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0105_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0081_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0067_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0054_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0145_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0136_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0053_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0153_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0133_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0154_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0137_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0090_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0088_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0071_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0026_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0134_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0016_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0168_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0125_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0014_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0149_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0104_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 0011_FLT.CSV | 2000-01-01 01:00 | 9.5M | ||
| 1015_FLT.CSV | 2000-01-01 01:00 | 7.5M | ||
| 0187_FLT.CSV | 2000-01-01 01:00 | 7.3M | ||
| 2311_FLT.CSV | 2000-01-01 01:00 | 6.3M | ||
| 1910_FLT.CSV | 2000-01-01 01:00 | 6.0M | ||
| 3048_FLT.CSV | 2000-01-01 01:00 | 5.6M | ||
| 4387_FLT.CSV | 2000-01-01 01:00 | 5.3M | ||
| 5536_FLT.CSV | 2000-01-01 01:00 | 4.4M | ||
| 1598_FLT.CSV | 2000-01-01 01:00 | 4.0M | ||
| 6144_FLT.CSV | 2000-01-01 01:00 | 2.1M | ||
| 7352_FLT.CSV | 2000-01-01 01:00 | 1.9M | ||
| 0009_SST.CSV | 2000-01-01 01:00 | 1.9M | ||
| 7581_FLT.CSV | 2000-01-01 01:00 | 1.8M | ||
| 8151_FLT.CSV | 2000-01-01 01:00 | 1.8M | ||
| 7013_FLT.CSV | 2000-01-01 01:00 | 1.0M | ||
| 8823_FLT.CSV | 2000-01-01 01:00 | 1.0M | ||
| 5183_FLT.CSV | 2000-01-01 01:00 | 846K | ||
| 4097_FLT.CSV | 2000-01-01 01:00 | 761K | ||
| 0007_SST.CSV | 2000-01-01 01:00 | 688K | ||
| 0115_SPC.CSV | 2000-01-01 01:00 | 559K | ||
| 0168_SPC.CSV | 2000-01-01 01:00 | 555K | ||
| 0119_SPC.CSV | 2000-01-01 01:00 | 551K | ||
| 0140_SPC.CSV | 2000-01-01 01:00 | 550K | ||
| 0124_SPC.CSV | 2000-01-01 01:00 | 549K | ||
| 0017_SPC.CSV | 2000-01-01 01:00 | 549K | ||
| 0064_SPC.CSV | 2000-01-01 01:00 | 548K | ||
| 0178_SPC.CSV | 2000-01-01 01:00 | 548K | ||
| 0172_SPC.CSV | 2000-01-01 01:00 | 547K | ||
| 0073_SPC.CSV | 2000-01-01 01:00 | 547K | ||
| 0021_SPC.CSV | 2000-01-01 01:00 | 546K | ||
| 0063_SPC.CSV | 2000-01-01 01:00 | 545K | ||
| 0179_SPC.CSV | 2000-01-01 01:00 | 545K | ||
| 0070_SPC.CSV | 2000-01-01 01:00 | 545K | ||
| 0175_SPC.CSV | 2000-01-01 01:00 | 545K | ||
| 0072_SPC.CSV | 2000-01-01 01:00 | 545K | ||
| 0013_SPC.CSV | 2000-01-01 01:00 | 544K | ||
| 0067_SPC.CSV | 2000-01-01 01:00 | 544K | ||
| 0173_SPC.CSV | 2000-01-01 01:00 | 543K | ||
| 0071_SPC.CSV | 2000-01-01 01:00 | 543K | ||
| 0095_SPC.CSV | 2000-01-01 01:00 | 542K | ||
| 1907_SPC.CSV | 2000-01-01 01:00 | 542K | ||
| 0154_SPC.CSV | 2000-01-01 01:00 | 542K | ||
| 0066_SPC.CSV | 2000-01-01 01:00 | 541K | ||
| 0137_SPC.CSV | 2000-01-01 01:00 | 541K | ||
| 0032_SPC.CSV | 2000-01-01 01:00 | 541K | ||
| 0113_SPC.CSV | 2000-01-01 01:00 | 541K | ||
| 0155_SPC.CSV | 2000-01-01 01:00 | 541K | ||
| 0086_SPC.CSV | 2000-01-01 01:00 | 540K | ||
| 0141_SPC.CSV | 2000-01-01 01:00 | 540K | ||
| 0117_SPC.CSV | 2000-01-01 01:00 | 540K | ||
| 0016_SPC.CSV | 2000-01-01 01:00 | 540K | ||
| 0010_SPC.CSV | 2000-01-01 01:00 | 540K | ||
| 0174_SPC.CSV | 2000-01-01 01:00 | 540K | ||
| 0108_SPC.CSV | 2000-01-01 01:00 | 540K | ||
| 0074_SPC.CSV | 2000-01-01 01:00 | 539K | ||
| 0138_SPC.CSV | 2000-01-01 01:00 | 539K | ||
| 0068_SPC.CSV | 2000-01-01 01:00 | 539K | ||
| 0177_SPC.CSV | 2000-01-01 01:00 | 539K | ||
| 0126_SPC.CSV | 2000-01-01 01:00 | 539K | ||
| 0118_SPC.CSV | 2000-01-01 01:00 | 539K | ||
| 0161_SPC.CSV | 2000-01-01 01:00 | 538K | ||
| 0159_SPC.CSV | 2000-01-01 01:00 | 538K | ||
| 0106_SPC.CSV | 2000-01-01 01:00 | 538K | ||
| 0170_SPC.CSV | 2000-01-01 01:00 | 538K | ||
| 0149_SPC.CSV | 2000-01-01 01:00 | 538K | ||
| 0054_SPC.CSV | 2000-01-01 01:00 | 537K | ||
| 0129_SPC.CSV | 2000-01-01 01:00 | 537K | ||
| 0052_SPC.CSV | 2000-01-01 01:00 | 537K | ||
| 0014_SPC.CSV | 2000-01-01 01:00 | 537K | ||
| 0056_SPC.CSV | 2000-01-01 01:00 | 537K | ||
| 0090_SPC.CSV | 2000-01-01 01:00 | 537K | ||
| 0062_SPC.CSV | 2000-01-01 01:00 | 537K | ||
| 0012_SPC.CSV | 2000-01-01 01:00 | 537K | ||
| 0123_SPC.CSV | 2000-01-01 01:00 | 537K | ||
| 0121_SPC.CSV | 2000-01-01 01:00 | 537K | ||
| 0059_SPC.CSV | 2000-01-01 01:00 | 536K | ||
| 0122_SPC.CSV | 2000-01-01 01:00 | 536K | ||
| 0082_SPC.CSV | 2000-01-01 01:00 | 536K | ||
| 0015_SPC.CSV | 2000-01-01 01:00 | 536K | ||
| 0018_SPC.CSV | 2000-01-01 01:00 | 536K | ||
| 0084_SPC.CSV | 2000-01-01 01:00 | 536K | ||
| 0044_SPC.CSV | 2000-01-01 01:00 | 535K | ||
| 0109_SPC.CSV | 2000-01-01 01:00 | 535K | ||
| 0134_SPC.CSV | 2000-01-01 01:00 | 535K | ||
| 0139_SPC.CSV | 2000-01-01 01:00 | 535K | ||
| 0111_SPC.CSV | 2000-01-01 01:00 | 534K | ||
| 0181_SPC.CSV | 2000-01-01 01:00 | 534K | ||
| 0029_SPC.CSV | 2000-01-01 01:00 | 534K | ||
| 0011_SPC.CSV | 2000-01-01 01:00 | 534K | ||
| 0028_SPC.CSV | 2000-01-01 01:00 | 534K | ||
| 0158_SPC.CSV | 2000-01-01 01:00 | 534K | ||
| 0136_SPC.CSV | 2000-01-01 01:00 | 533K | ||
| 0180_SPC.CSV | 2000-01-01 01:00 | 533K | ||
| 0110_SPC.CSV | 2000-01-01 01:00 | 533K | ||
| 0163_SPC.CSV | 2000-01-01 01:00 | 533K | ||
| 0107_SPC.CSV | 2000-01-01 01:00 | 533K | ||
| 0091_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0030_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0069_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0081_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0167_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0035_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0075_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0103_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0038_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0040_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0042_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0025_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0065_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0120_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0165_SPC.CSV | 2000-01-01 01:00 | 532K | ||
| 0077_SPC.CSV | 2000-01-01 01:00 | 531K | ||
| 0023_SPC.CSV | 2000-01-01 01:00 | 531K | ||
| 0132_SPC.CSV | 2000-01-01 01:00 | 531K | ||
| 0171_SPC.CSV | 2000-01-01 01:00 | 531K | ||
| 0093_SPC.CSV | 2000-01-01 01:00 | 531K | ||
| 0112_SPC.CSV | 2000-01-01 01:00 | 531K | ||
| 0185_SPC.CSV | 2000-01-01 01:00 | 531K | ||
| 0186_SPC.CSV | 2000-01-01 01:00 | 531K | ||
| 0099_SPC.CSV | 2000-01-01 01:00 | 531K | ||
| 0020_SPC.CSV | 2000-01-01 01:00 | 530K | ||
| 0142_SPC.CSV | 2000-01-01 01:00 | 530K | ||
| 0050_SPC.CSV | 2000-01-01 01:00 | 530K | ||
| 0104_SPC.CSV | 2000-01-01 01:00 | 530K | ||
| 0053_SPC.CSV | 2000-01-01 01:00 | 530K | ||
| 0125_SPC.CSV | 2000-01-01 01:00 | 530K | ||
| 0088_SPC.CSV | 2000-01-01 01:00 | 529K | ||
| 0019_SPC.CSV | 2000-01-01 01:00 | 529K | ||
| 0089_SPC.CSV | 2000-01-01 01:00 | 529K | ||
| 0094_SPC.CSV | 2000-01-01 01:00 | 529K | ||
| 0128_SPC.CSV | 2000-01-01 01:00 | 529K | ||
| 0133_SPC.CSV | 2000-01-01 01:00 | 529K | ||
| 0037_SPC.CSV | 2000-01-01 01:00 | 529K | ||
| 0092_SPC.CSV | 2000-01-01 01:00 | 529K | ||
| 0036_SPC.CSV | 2000-01-01 01:00 | 528K | ||
| 0031_SPC.CSV | 2000-01-01 01:00 | 528K | ||
| 0184_SPC.CSV | 2000-01-01 01:00 | 528K | ||
| 0098_SPC.CSV | 2000-01-01 01:00 | 528K | ||
| 0176_SPC.CSV | 2000-01-01 01:00 | 528K | ||
| 0046_SPC.CSV | 2000-01-01 01:00 | 527K | ||
| 0097_SPC.CSV | 2000-01-01 01:00 | 527K | ||
| 0114_SPC.CSV | 2000-01-01 01:00 | 527K | ||
| 0130_SPC.CSV | 2000-01-01 01:00 | 527K | ||
| 0164_SPC.CSV | 2000-01-01 01:00 | 527K | ||
| 0102_SPC.CSV | 2000-01-01 01:00 | 527K | ||
| 0080_SPC.CSV | 2000-01-01 01:00 | 527K | ||
| 0146_SPC.CSV | 2000-01-01 01:00 | 526K | ||
| 0033_SPC.CSV | 2000-01-01 01:00 | 526K | ||
| 0169_SPC.CSV | 2000-01-01 01:00 | 526K | ||
| 0083_SPC.CSV | 2000-01-01 01:00 | 526K | ||
| 0041_SPC.CSV | 2000-01-01 01:00 | 526K | ||
| 0049_SPC.CSV | 2000-01-01 01:00 | 526K | ||
| 0147_SPC.CSV | 2000-01-01 01:00 | 526K | ||
| 0043_SPC.CSV | 2000-01-01 01:00 | 526K | ||
| 0153_SPC.CSV | 2000-01-01 01:00 | 526K | ||
| 0048_SPC.CSV | 2000-01-01 01:00 | 526K | ||
| 0026_SPC.CSV | 2000-01-01 01:00 | 525K | ||
| 0162_SPC.CSV | 2000-01-01 01:00 | 525K | ||
| 0131_SPC.CSV | 2000-01-01 01:00 | 525K | ||
| 0156_SPC.CSV | 2000-01-01 01:00 | 524K | ||
| 0127_SPC.CSV | 2000-01-01 01:00 | 524K | ||
| 0152_SPC.CSV | 2000-01-01 01:00 | 524K | ||
| 0182_SPC.CSV | 2000-01-01 01:00 | 524K | ||
| 0144_SPC.CSV | 2000-01-01 01:00 | 524K | ||
| 0116_SPC.CSV | 2000-01-01 01:00 | 524K | ||
| 0078_SPC.CSV | 2000-01-01 01:00 | 524K | ||
| 0051_SPC.CSV | 2000-01-01 01:00 | 523K | ||
| 0022_SPC.CSV | 2000-01-01 01:00 | 523K | ||
| 0151_SPC.CSV | 2000-01-01 01:00 | 523K | ||
| 0024_SPC.CSV | 2000-01-01 01:00 | 523K | ||
| 0143_SPC.CSV | 2000-01-01 01:00 | 523K | ||
| 0148_SPC.CSV | 2000-01-01 01:00 | 523K | ||
| 0055_SPC.CSV | 2000-01-01 01:00 | 523K | ||
| 0039_SPC.CSV | 2000-01-01 01:00 | 522K | ||
| 0047_SPC.CSV | 2000-01-01 01:00 | 522K | ||
| 0160_SPC.CSV | 2000-01-01 01:00 | 522K | ||
| 0157_SPC.CSV | 2000-01-01 01:00 | 522K | ||
| 0061_SPC.CSV | 2000-01-01 01:00 | 522K | ||
| 0079_SPC.CSV | 2000-01-01 01:00 | 521K | ||
| 0101_SPC.CSV | 2000-01-01 01:00 | 521K | ||
| 0045_SPC.CSV | 2000-01-01 01:00 | 521K | ||
| 0150_SPC.CSV | 2000-01-01 01:00 | 521K | ||
| 0087_SPC.CSV | 2000-01-01 01:00 | 521K | ||
| 0060_SPC.CSV | 2000-01-01 01:00 | 520K | ||
| 0135_SPC.CSV | 2000-01-01 01:00 | 520K | ||
| 0105_SPC.CSV | 2000-01-01 01:00 | 519K | ||
| 0027_SPC.CSV | 2000-01-01 01:00 | 519K | ||
| 0085_SPC.CSV | 2000-01-01 01:00 | 519K | ||
| 0183_SPC.CSV | 2000-01-01 01:00 | 518K | ||
| 0057_SPC.CSV | 2000-01-01 01:00 | 518K | ||
| 0034_SPC.CSV | 2000-01-01 01:00 | 517K | ||
| 0145_SPC.CSV | 2000-01-01 01:00 | 517K | ||
| 0096_SPC.CSV | 2000-01-01 01:00 | 517K | ||
| 0076_SPC.CSV | 2000-01-01 01:00 | 517K | ||
| 0100_SPC.CSV | 2000-01-01 01:00 | 516K | ||
| 0058_SPC.CSV | 2000-01-01 01:00 | 515K | ||
| 0166_SPC.CSV | 2000-01-01 01:00 | 514K | ||
| 0186_SYS.CSV | 2000-01-01 01:00 | 491K | ||
| 0140_SYS.CSV | 2000-01-01 01:00 | 488K | ||
| 0139_SYS.CSV | 2000-01-01 01:00 | 479K | ||
| 0178_SYS.CSV | 2000-01-01 01:00 | 469K | ||
| 0175_SYS.CSV | 2000-01-01 01:00 | 466K | ||
| 0154_SYS.CSV | 2000-01-01 01:00 | 464K | ||
| 0173_SYS.CSV | 2000-01-01 01:00 | 464K | ||
| 0185_SYS.CSV | 2000-01-01 01:00 | 463K | ||
| 0179_SYS.CSV | 2000-01-01 01:00 | 462K | ||
| 0181_SYS.CSV | 2000-01-01 01:00 | 462K | ||
| 0138_SYS.CSV | 2000-01-01 01:00 | 460K | ||
| 0137_SYS.CSV | 2000-01-01 01:00 | 460K | ||
| 0141_SYS.CSV | 2000-01-01 01:00 | 459K | ||
| 0155_SYS.CSV | 2000-01-01 01:00 | 458K | ||
| 0132_SYS.CSV | 2000-01-01 01:00 | 458K | ||
| 0070_SYS.CSV | 2000-01-01 01:00 | 458K | ||
| 0118_SYS.CSV | 2000-01-01 01:00 | 458K | ||
| 0168_SYS.CSV | 2000-01-01 01:00 | 457K | ||
| 0169_SYS.CSV | 2000-01-01 01:00 | 457K | ||
| 0162_SYS.CSV | 2000-01-01 01:00 | 456K | ||
| 0180_SYS.CSV | 2000-01-01 01:00 | 456K | ||
| 0167_SYS.CSV | 2000-01-01 01:00 | 456K | ||
| 0158_SYS.CSV | 2000-01-01 01:00 | 456K | ||
| 0166_SYS.CSV | 2000-01-01 01:00 | 456K | ||
| 0121_SYS.CSV | 2000-01-01 01:00 | 455K | ||
| 0036_SYS.CSV | 2000-01-01 01:00 | 455K | ||
| 0038_SYS.CSV | 2000-01-01 01:00 | 455K | ||
| 0163_SYS.CSV | 2000-01-01 01:00 | 455K | ||
| 0133_SYS.CSV | 2000-01-01 01:00 | 454K | ||
| 0174_SYS.CSV | 2000-01-01 01:00 | 454K | ||
| 0076_SYS.CSV | 2000-01-01 01:00 | 454K | ||
